|
|
In Ohio State classroom, helical antenna in background; 1970s. (Image courtesy of Kraus estate)
|
![[Ohio State radio telescope antenna, August 1952]](kraus_osuant1952_thumb.jpg) |
| Ohio State radio telescope antenna, August 1952. (Image courtesy of Kraus estate) |
![[Kraus at Big Ear antenna, late-1960s]](kraus_withbigear_thumb.jpg) |
| At Big Ear antenna, late 1960s. (Image courtesy of Kraus estate) |
![[Kraus high school graduation photo, 1926]](kraus_hsgrad_thumb.jpg) |
| High school graduation, 1926. (Image courtesy of Kraus estate) |
![[Big Ear antenna, late-1960s]](kraus_bigear_thumb.jpg) |
| Ohio State radio telescope, "Big Ear". (Image courtesy of Kraus estate) |
![[Kraus in group, 1939]](kraus_July1939_thumb.jpg) |
| L to R: Goudsmit, Yoakum, Heisenberg, Fermi, Kraus, 1939. (Image courtesy of Kraus estate) |
![[John and Alice Kraus, 1997]](kraus_jdk-ank_thumb.jpg) |
| John and Alice Kraus, 1997. (Image courtesy of Kraus estate) |
![[Kraus with flattop beam antenna, 1939]](kraus_flattopantenna_thumb.jpg) |
| With flattop beam antenna, 1939. (Image courtesy of Kraus estate) |
![[Kraus cutting wood, 1965]](kraus_cuttingwood_thumb.jpg) |
| Cutting wood, summer 1965. (Image courtesy of Kraus estate) |
![[Kraus at APS special session, June 2003]](kraus_aps-june03_thumb.jpg) |
| APS Special Session, June 2003. (Image courtesy of Kraus estate) |
![[Kraus with ham radio group, 1939]](kraus_radiogroup_thumb.jpg) |
| With ham radio group, 1939. (Image courtesy of Kraus estate) |
|
NATIONAL RADIO ASTRONOMY OBSERVATORY ARCHIVES
Papers of John Daniel Kraus: Item listing
Collected Publications: Clippings about Kraus
| Subject | Appointment to engineering college |
| Title | Pro. Kraus to Join OSU Staff |
| Publication | Michigan Daily |
| Year | 4/19/1946 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Science and religion |
| Title | As A Scientist Sees It... |
| Publication | OSU Monthly |
| Year | 2/15/1955 |
| Notes | Journal cut |
| | [Range 6A] |
| Subject | Venus |
| Title | Ohio Prof, a Houston Visitor, Says Noise from Planet Static |
| Publication | Houston Chronicle |
| Year | 8/15/1956 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | NRAO Green Bank |
| Title | Scanning the Skies; New Observatory Tops in Events |
| Publication | Columbus Dispatch |
| Year | 11/18/1956 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Sputnik I |
| Title | Red Monkey Business? Local Scientist Notes Uneven 'Moon' Signal |
| Publication | unknown |
| Year | 1957 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Sputnik I |
| Title | Sputnik I to Pass Over Columbus Next Wednesday about 5:50 pm |
| Publication | unknown |
| Year | 1957 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Sputnik I |
| Title | Sputnik I Broke into Eight Parts Before its Doom |
| Publication | unknown |
| Year | 1/1957 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Sputnik I |
| Title | Sputnik I Location Still Mystery Here |
| Publication | Columbus Citizen-Journal |
| Year | 1/3/1957 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Sputnik I |
| Title | Sputnik I Remains in Orbit, Expert Says |
| Publication | Ohio State Journal |
| Year | 1/4/1957 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Sputnik I |
| Title | Fireball Seen Here Sputnik? |
| Publication | Columbus Citizen-Journal |
| Year | 1/6/1957 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Sputnik I |
| Title | Sputnik I Breaking; Chunk Sited Here |
| Publication | Ohio State Journal |
| Year | 1/6/1957 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Sputnik I |
| Title | OSU Scientists Edit 'Death of a Satellite' |
| Publication | Columbus Citizen-Journal |
| Year | 1/14/1957 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Solar flares |
| Title | Solar Upheavals Heard on Earth |
| Publication | New York Times |
| Year | 3/3/1957 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Arend-Roland comet |
| Title | Headed Toward Earth: Comet Arend-Rowland Loses Gaseous Tail |
| Publication | unknown |
| Year | 4/1957 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Arend-Roland comet |
| Title | OSU Radio-Telescope Monitoring New Comet |
| Publication | Columbus Dispatch |
| Year | 4/19/1957 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Arend-Roland comet |
| Title | Radio-Telescope Contact is Made with New Comet |
| Publication | Fostoria, Ohio Review Times |
| Year | 4/20/1957 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Arend-Roland comet |
| Title | Make First Contact With New Comet Leaving Solar System |
| Publication | New Philadelphia, Ohio Times |
| Year | 4/20/1957 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Arend-Roland comet |
| Title | Fireworks Bright as Haley's Expected from New Comet |
| Publication | Columbus Citizen-Journal |
| Year | 4/21/1957 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Arend-Roland comet |
| Title | Comet May Be Visible in Few Weeks |
| Publication | Columbus Dispatch |
| Year | 4/21/1957 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Arend-Roland comet |
| Title | Observatory Tracks Comet |
| Publication | Dayton, Ohio News |
| Year | 4/21/1957 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Arend-Roland comet |
| Title | Observations Are Made of New Comet |
| Publication | Springfield, Ohio News-Sun |
| Year | 4/21/1957 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Arend-Roland comet |
| Title | Observatory Spots Comet |
| Publication | Zanesville, Ohio Times-Signal |
| Year | 4/21/1957 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Arend-Roland comet |
| Title | Radio Telescope Makes Contact with New Comet |
| Publication | Bellefontaine, Ohio Examiner |
| Year | 4/22/1957 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Arend-Roland comet |
| Title | New Comet Spotted on Trip From Sun |
| Publication | Ironton, Ohio Tribune |
| Year | 4/22/1957 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Arend-Roland comet |
| Title | Arend-Roland Comet Seen |
| Publication | The Ohio State Lantern |
| Year | 4/22/1957 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Arend-Roland comet |
| Title | New Comet Loses Part of its Tail |
| Publication | Detroit Free Press |
| Year | 4/26/1957 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Arend-Roland comet |
| Title | Comet Arend-Roland |
| Publication | New York Times |
| Year | 4/26/1957 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Arend-Roland comet |
| Title | Star-Gazers of Toledo View Comet |
| Publication | Toledo Blade |
| Year | 4/26/1957 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Arend-Roland comet |
| Title | Comet Loses Tail |
| Publication | Salem, Ohio News |
| Year | 4/26/1957 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Arend-Roland comet |
| Title | Comet Arend-Roland Loses Part of Tail |
| Publication | Wilmington, Ohio News Journal |
| Year | 4/26/1957 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Arend-Roland comet |
| Title | Comet Loses Part of Tail |
| Publication | Hamilton, Ohio Journal |
| Year | 4/26/1957 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Arend-Roland comet |
| Title | Tail of Comet Breaks from Head |
| Publication | Bryan, Ohio Times |
| Year | 4/26/1957 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Arend-Roland comet |
| Title | Comet Visible at Dusk Loses Part of its Tail |
| Publication | Canton Repository |
| Year | 4/26/1957 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Arend-Roland comet |
| Title | Comet Still Visible |
| Publication | Ashland, Ohio Times Gazette |
| Year | 4/26/1957 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Arend-Roland comet |
| Title | Comet Loses Tail |
| Publication | Springfield, Ohio Sun |
| Year | 4/26/1957 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Arend-Roland comet |
| Title | Comet Coming Apart |
| Publication | Dayton, Ohio News |
| Year | 4/26/1957 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Arend-Roland comet |
| Title | Comet Arend-Roland Loses Part of Tail |
| Publication | Washington C.H.O Herald |
| Year | 4/26/1957 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Arend-Roland comet |
| Title | Arende-Roland Comet Loses Part of Tail |
| Publication | Chillicother, Ohio Gazette |
| Year | 4/26/1957 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Arend-Roland comet |
| Title | New Comet Loses Tail |
| Publication | Huntington, W. Va. Dispatch |
| Year | 4/26/1957 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Arend-Roland comet |
| Title | Comet Arend-Roland Loses Part of Tail |
| Publication | Circleville, Ohio Herald |
| Year | 4/26/1957 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Arend-Roland comet |
| Title | Comet Loses Tail |
| Publication | Lancaster, Ohio Eagle-Gazette |
| Year | 4/26/1957 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Arend-Roland comet |
| Title | Part of Comet Tail is 'Lost' - Perkins Explains |
| Publication | Ohio State Journal |
| Year | 4/26/1957 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Arend-Roland comet |
| Title | Comet Arend-Roland Loses Part of Tail |
| Publication | Logan, Ohio News |
| Year | 4/26/1957 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Arend-Roland comet |
| Title | Comet Has Lost Part of Its Tail, Dr. Kraus States |
| Publication | Delaware, Ohio Gazette |
| Year | 4/26/1957 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Arend-Roland comet |
| Title | Comet Loses Tail |
| Publication | Portsmouth, Ohio Times |
| Year | 4/26/1957 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Arend-Roland comet |
| Title | Comet Loses Tail |
| Publication | East Liverpool, Ohio Review |
| Year | 4/26/1957 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Arend-Roland comet |
| Title | Comet is Heard Before It's Seen |
| Publication | Columbus Dispatch |
| Year | 4/28/1957 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Arend-Roland comet |
| Title | Make It Stronger, Doc |
| Publication | Detroit Free Press |
| Year | 4/29/1957 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | NSF grants for radio astronomy |
| Title | OSU, Antioch Awarded Grants |
| Publication | Columbus Dispatch |
| Year | 5/5/1957 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Arend-Roland comet |
| Title | Comet Now Visible |
| Publication | Columbus Citizen-Journal |
| Year | 5/5/1957 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Sputnik II |
| Title | Tracking Satellite |
| Publication | Columbus Dispatch |
| Year | 10/8/1957 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Sputnik II |
| Title | Ohio State Observers Track Soviet Satellite Using Radio-Telescope to Find Missile's Height |
| Publication | The Ohio State Lantern |
| Year | 10/8/1957 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Sputnik II |
| Title | Looked Like Faint Star, Spotter Says |
| Publication | Cleveland Press |
| Year | 10/10/1957 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Sputnik II |
| Title | OSU Scientists Spot 'Sputnick' Overhead |
| Publication | Columbus Citizen-Journal |
| Year | 10/10/1957 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Sputnik II |
| Title | Satellite Passes Over Columbus 340 Miles High |
| Publication | Columbus Dispatch |
| Year | 10/10/1957 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Sputnik II |
| Title | OSU Following Sputnik's Path |
| Publication | Ohio State Journal |
| Year | 10/11/1957 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Sputnik II |
| Title | OSU Observatory Tracing Sputnik |
| Publication | New Philadelphia, Ohio Times |
| Year | 10/14/1957 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Sputnik II |
| Title | Satellite Gets Close |
| Publication | Washington C.H.O Herald |
| Year | 10/15/1957 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Sputnik II |
| Title | OSU Makes Four Radio Observations of 'Moon' |
| Publication | Mt. Vernon, Ohio News |
| Year | 10/15/1957 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Sputnik II |
| Title | Records Altitude of Satellite as it Passes Columbus |
| Publication | Newark, Ohio Advocate |
| Year | 10/15/1957 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Sputnik II |
| Title | Sputnik Crosses Ohio 355 Miles Above Us |
| Publication | Upper Sandusky, Ohio Chief |
| Year | 10/15/1957 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Sputnik II |
| Title | Moon' Over Ohio |
| Publication | Dover, Ohio Reporter |
| Year | 10/15/1957 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Sputnik II |
| Title | Sputnik Viewed by Area Pair |
| Publication | Alliance, Ohio Review |
| Year | 10/15/1957 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Sputnik II |
| Title | Sputnik is 355 Miles High as it Crosses Ohio |
| Publication | Fremont, Ohio News Messenger |
| Year | 10/15/1957 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Sputnik II |
| Title | OSU Director Reports Contacting Sputnik |
| Publication | Lancaster, Ohio Eagle-Gazette |
| Year | 10/15/1957 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Sputnik II |
| Title | Satellite Gets Close |
| Publication | Van Wert, Ohio Bulletin |
| Year | 10/15/1957 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Sputnik II |
| Title | OSU Radio Picks Up Moon |
| Publication | Hamilton, Ohio Journal |
| Year | 10/15/1957 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Sputnik II |
| Title | Sputnik Crosses Ohio at Altitude of 355 Miles |
| Publication | Marion, Ohio Star |
| Year | 10/15/1957 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Sputnik II |
| Title | Altitude Set |
| Publication | Steubenville, Ohio Herald-Star |
| Year | 10/15/1957 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Sputnik II |
| Title | Sputnik 355 Miles Above Columbus |
| Publication | Chillicother, Ohio Gazette |
| Year | 10/16/1957 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Sputnik II |
| Title | Sputnik 355 Miles High Over Columbus |
| Publication | Zanesville, Ohio Signal |
| Year | 10/16/1957 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Sputnik II |
| Title | Height of Sputnik Checked by Kraus |
| Publication | The Ohio State Lantern |
| Year | 10/16/1957 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Sputnik II |
| Title | Satellite Gets Close |
| Publication | Logan, Ohio News |
| Year | 10/17/1957 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Sputnik II |
| Title | Sputnik 355 Miles High Over Columbus |
| Publication | Zanesville, Ohio Times-Recorder |
| Year | 10/17/1957 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Sputnik II |
| Title | Sputnik 'Visit' Short Above City |
| Publication | Ohio State Journal |
| Year | 10/21/1957 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Sputnik II |
| Title | Beeps Weak; Sputnik Near |
| Publication | The Ohio State Lantern |
| Year | 10/22/1957 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Sputnik II |
| Title | Sputnik Sputtering? |
| Publication | Bryan, Ohio Times |
| Year | 10/22/1957 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Sputnik II |
| Title | Sputnik Signals Growing Weaker, OSU Reports |
| Publication | Columbus Dispatch |
| Year | 10/22/1957 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Sputnik II |
| Title | Sputnik's Signals Getting Weaker |
| Publication | Sidney, Ohio News |
| Year | 10/22/1957 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Sputnik II |
| Title | Sputnik Signals Sputtering OSU Specialist Says |
| Publication | Urbana, Ohio Citizen |
| Year | 10/22/1957 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Sputnik II |
| Title | Beeps, Hisses Tell Reds of Curly's Trip in Space |
| Publication | Columbus Dispatch |
| Year | 11/4/1957 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Sputnik II |
| Title | See Muttnik here with Naked Eye |
| Publication | Columbus Citizen-Journal |
| Year | 11/4/1957 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Sputnik II |
| Title | OSU Group Gets Sputnik Radio Signal |
| Publication | Columbus Dispatch |
| Year | 11/5/1957 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Sputnik II |
| Title | Signals Faint from Sputnik |
| Publication | Ohio State Journal |
| Year | 11/5/1957 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Sputnik II |
| Title | Observatory Traces Second Soviet Moon |
| Publication | The Ohio State Lantern |
| Year | 11/5/1957 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Sputnik II |
| Title | If Sky is Clear Sputnik II Can Be See Friday |
| Publication | Columbus Dispatch |
| Year | 11/7/1957 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Venus |
| Title | Oldtimer in Space Gains New Attention |
| Publication | Ohio State Journal |
| Year | 11/7/1957 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Sputnik II |
| Title | See Muttnik Monday? |
| Publication | Columbus Citizen-Journal |
| Year | 11/8/1957 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Sputnik II |
| Title | Clouds Here Stop View of Sputnik |
| Publication | Columbus Dispatch |
| Year | 11/8/1957 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | OSU Research Foundation speech |
| Title | Comic Book' Scientific Training is Deplored |
| Publication | Columbus Dispatch |
| Year | 11/10/1957 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Sputnik II |
| Title | Sputnik II Easy to See, Local Astronomer Says |
| Publication | Columbus Dispatch |
| Year | 11/11/1957 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | OSU Research Foundation speech |
| Title | Kraus Assails Complacency in Research |
| Publication | The Ohio State Lantern |
| Year | 11/12/1957 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Sputnik II |
| Title | OSU Can Still Track Sputnik II |
| Publication | Columbus Dispatch |
| Year | 12/17/1957 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Sputnik I & II |
| Title | OSU Tracking Both Sputniks |
| Publication | Ohio State Journal |
| Year | 12/18/1957 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Sputnik II |
| Title | Sputnik Flies Over Campus at Daybreak |
| Publication | The Ohio State Lantern |
| Year | 12/21/1957 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Sputnik I |
| Title | OSU Scientists Records Sputnik Fate |
| Publication | OSU Parents' News |
| Year | 1958 January |
| Notes | Newsletter |
| | [Range 6A] |
| Subject | Sputnik I |
| Title | Sputnik I Still Alive But Dying |
| Publication | Wheeling News Register |
| Year | 1/5/1958 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Sputnik I |
| Title | Saw Sputnik's Death Throes |
| Publication | Detroit Times |
| Year | 1/12/1958 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | NBS and OSU |
| Title | Bureau Caught Unaware |
| Publication | The Ohio State Lantern |
| Year | 1/15/1958 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Sputnik I |
| Title | Sputnik Broke Into 8 Parts, US Trackers Say |
| Publication | Detroit Free Press |
| Year | 1/15/1958 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Sputnik I |
| Title | Sputnik I Crashes into Pieces? |
| Publication | Deccan Chronicle, Secunderabad, England |
| Year | 1/16/1958 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Letter to John Kraus |
| Title | Intercepted letters |
| Publication | Detroit Free Press |
| Year | 1/16/1958 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Sputnik I |
| Title | End of First Sputnik; Broke into Eight Fragments |
| Publication | Christchurch Press, New Zealand |
| Year | 1/17/1958 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Sputnik I |
| Title | Science Notes: Death of a Sputnik Traced by New Radio System |
| Publication | NY Times |
| Year | 1/19/1958 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Sputnik I |
| Title | Death of a Satellite |
| Publication | US News and World Report |
| Year | 1/24/1958 |
| Notes | Journal cut |
| | [Range 6A] |
| Subject | Russia and science |
| Title | Sputnik Seen Morale Threat |
| Publication | The Ohio State Lantern |
| Year | 1/27/1958 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Sputnik I |
| Title | Slow Death |
| Publication | Science |
| Year | 1/27/1958 |
| Notes | Journal cut |
| | [Range 6A] |
| Subject | Explorer satellite |
| Title | OSU Scientists Look for 'Moon' |
| Publication | Columbus Citizen-Journal |
| Year | 2/1/1958 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Explorer satellite |
| Title | Fail to Spot Explorer Here |
| Publication | Columbus Citizen-Journal |
| Year | 2/2/1958 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Explorer satellite; space race |
| Title | US Still Lags in Space Race, Declares Hynek; OSU Radio-Telescope Fails to Pick Up Satellite Signals |
| Publication | The Ohio State Lantern |
| Year | 2/3/1958 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Explorer satellite |
| Title | Explorer Won't Be Heard Here |
| Publication | Columbus Dispatch |
| Year | 2/4/1958 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Radio telescopes |
| Title | Kraus Gives Opinions on Radio Telescopes |
| Publication | The Ohio State Lantern |
| Year | 2/6/1958 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Radio telescopes |
| Title | Forecast from OSU: Radio Telescopes May Detect Enemy Missiles |
| Publication | Columbus Dispatch |
| Year | 2/13/1958 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Radio telescopes |
| Title | OSU Radio Telescope Seen Missile Finder |
| Publication | Ohio State Journal |
| Year | 2/13/1958 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | "Earth Satellites" |
| Title | Faculty to Hear About Explorer |
| Publication | The Ohio State Lantern |
| Year | 2/18/1958 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Radio waves |
| Title | Wylie-Castillo Team |
| Publication | Springfield, Ohio News-Sun |
| Year | 3/9/1958 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Sputnik I |
| Title | The Dust that was a Sputnik |
| Publication | New Scientist |
| Year | 3/13/1958 |
| Notes | Journal cut |
| | [Range 6A] |
| Subject | Vanguard I satellite |
| Title | OSU Hears Vanguard Loud and Clear |
| Publication | Columbus Citizen-Journal |
| Year | 3/18/1958 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Vanguard I satellite |
| Title | OSU Group Hears 'Voice' of Vanguard |
| Publication | Columbus Dispatch |
| Year | 3/18/1958 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Sputnik I |
| Title | Sputnik I |
| Publication | Saturday Review |
| Year | 4/5/1958 |
| Notes | Journal cut |
| | [Range 6A] |
| Subject | Space radiation |
| Title | Ohio State Scientists Study Space Radiation |
| Publication | The Ohio State Lantern |
| Year | 5/2/1958 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Sputnik III |
| Title | Sputnik III to be Seen in City Thursday Night |
| Publication | Columbus Dispatch |
| Year | 5/15/1958 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Sputnik III |
| Title | Sputnik Visible Today at Dusk |
| Publication | Columbus Citizen-Journal |
| Year | 5/16/1958 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Sputnik III |
| Title | Launching Time Fixed by OSU 'Radioscope' |
| Publication | Ohio State Journal |
| Year | 5/16/1958 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Sputnik III |
| Title | Satellite Beeps over Campus |
| Publication | The Ohio State Lantern |
| Year | 5/16/1958 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Sputnik III |
| Title | Sputnik III |
| Publication | The Ohio State Lantern press release |
| Year | 6/4/1958 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Sputnik III |
| Title | Rocket Gains on Sputnik |
| Publication | Detroit Free Press |
| Year | 6/5/1958 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Sputnik III |
| Title | Satellite Lags in Global Spin |
| Publication | The Ohio State Lantern |
| Year | 6/5/1958 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Ionosphere study |
| Title | OSU, Penn Join Study of Ionosphere |
| Publication | Columbus Dispatch |
| Year | 6/6/1958 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Sputnik III |
| Title | Race in Space: Sputnik III is Outdistanced by its Launching Rocket |
| Publication | NY Times |
| Year | 6/8/1958 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Explorer IV satellite |
| Title | Newest US Satellite on Spectacular Start |
| Publication | Columbus Dispatch |
| Year | 7/28/1958 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Explorer IV satellite |
| Title | Moon' Over City 4 Times a Day |
| Publication | Columbus Dispatch |
| Year | 8/28/1958 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Explorer IV satellite |
| Title | OSU Facilities Track Satellite |
| Publication | Ohio State Journal |
| Year | 8/28/1958 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Score satellite |
| Title | 4 1/2 Ton Atlas Put in Orbit; May Beam Ike's Voice; Satellite to be Visible Here about 6:50 pm |
| Publication | Columbus Evening Dispatch |
| Year | 12/19/1958 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Atlas satellite |
| Title | 2-Way Talk Completed with U.S. Space Vehicle |
| Publication | Columbus Dispatch |
| Year | 12/20/1958 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Title | Soviet's Moonshot 'Remarkable' Feat |
| Publication | Columbus Citizen-Journal |
| Year | 9/14/1959 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Title | OSU Expert Accepts Red Moon Strike |
| Publication | Columbus Dispatch |
| Year | 9/14/1959 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | John Kraus |
| Title | Radio Astronomer at OSU Peers into Past |
| Publication | Columbus Dispatch |
| Year | 11/10/1959 |
| Notes | Newspaper clipping |
| | [Range 6A] |
| Subject | Solar flares |
| Title | Space Radiation Seen Cut by Radio Warning |
| Publication | Columbus Dispatch |
| Year | 11/16/1959 |
