|
|
In Ohio State classroom, helical antenna in background; 1970s. (Image courtesy of Kraus estate)
|
![[Ohio State radio telescope antenna, August 1952]](kraus_osuant1952_thumb.jpg) |
| Ohio State radio telescope antenna, August 1952. (Image courtesy of Kraus estate) |
![[Kraus at Big Ear antenna, late-1960s]](kraus_withbigear_thumb.jpg) |
| At Big Ear antenna, late 1960s. (Image courtesy of Kraus estate) |
![[Kraus high school graduation photo, 1926]](kraus_hsgrad_thumb.jpg) |
| High school graduation, 1926. (Image courtesy of Kraus estate) |
![[Big Ear antenna, late-1960s]](kraus_bigear_thumb.jpg) |
| Ohio State radio telescope, "Big Ear". (Image courtesy of Kraus estate) |
![[Kraus in group, 1939]](kraus_July1939_thumb.jpg) |
| L to R: Goudsmit, Yoakum, Heisenberg, Fermi, Kraus, 1939. (Image courtesy of Kraus estate) |
![[John and Alice Kraus, 1997]](kraus_jdk-ank_thumb.jpg) |
| John and Alice Kraus, 1997. (Image courtesy of Kraus estate) |
![[Kraus with flattop beam antenna, 1939]](kraus_flattopantenna_thumb.jpg) |
| With flattop beam antenna, 1939. (Image courtesy of Kraus estate) |
![[Kraus cutting wood, 1965]](kraus_cuttingwood_thumb.jpg) |
| Cutting wood, summer 1965. (Image courtesy of Kraus estate) |
![[Kraus at APS special session, June 2003]](kraus_aps-june03_thumb.jpg) |
| APS Special Session, June 2003. (Image courtesy of Kraus estate) |
![[Kraus with ham radio group, 1939]](kraus_radiogroup_thumb.jpg) |
| With ham radio group, 1939. (Image courtesy of Kraus estate) |
|
NATIONAL RADIO ASTRONOMY OBSERVATORY ARCHIVES
Papers of John Daniel Kraus: Item listing
Lectures
| ItemType | Lecture |
| Author | John Kraus |
| Title | The Decibel |
| Start Date | 2/22/1933 |
| Notes | University of Michigan Radio Club; postcard announcement |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Title | Radio Propagation at Ultra High Frequencies |
| Start Date | 3/21/1933 |
| Notes | Physics Colloquium; place unknown; announcement only |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Title | Some Characteristics of Five Meter Transmission |
| Start Date | 6/15/1933 |
| Notes | The Institute of Radio Engineers, Detroit, Michigan; original copy; postcard announcement |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Title | 58,000,000 Cycle Radio Transmission |
| Start Date | 11/1/1933 |
| Notes | University of Michigan Radio Club; postcard announcement |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Subject | Amateur radio |
| Title | Der Radioamateur in Amerika |
| Start Date | 4/4/1934 |
| Notes | Berlin Radio Club; carbon copy, in German |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Title | World Adventures in Amateur Radio |
| Start Date | 4/11/1934 |
| Notes | The American Church in Berlin, Germany; announcement only |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Title | Short-Wave Radio |
| Start Date | 11/22/1934 |
| Notes | University of Michigan radio broadcast; original copy; announcement |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Title | More Miles per Watt with a Beam Antenna |
| Start Date | 3/2/1935 |
| Notes | University of Michigan Radio Club; postcard announcement |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Title | Short Wave Radio? |
| Start Date | 8/7/1935 |
| Notes | Rotary Club, Ann Arbor, Michigan; notes |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Title | Prayer |
| Start Date | 4/26/1936 |
| Notes | Audience unknown; original copy |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Subject | Antennas |
| Title | Directive Antennae |
| Start Date | 6/14/1936 |
| Notes | Detroit, Michigan Hamfest; program only |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Title | Directional Antennae |
| Start Date | 9/4/1937 |
| Notes | American Radio Rely League Convention; postcard announcement; program; newspaper clipping |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Title | unknown |
| Start Date | 5/11/1938 |
| Notes | University of Michigan Radio Club; correspondence thanking Kraus for his talk |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Subject | Antennas |
| Title | Directive Antennas |
| Start Date | 9/3/1938 |
| Notes | ARRL National Convention; invitation; brochure; program |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Subject | Amateur radio |
| Title | Amateur Radio |
| Start Date | 9/15/1938 |
| Notes | Ann Arbor Rotary Club; newspaper clipping |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Subject | Antenna arrays |
| Title | Close-Spacing Antenna Arrays |
| Start Date | 9/23/1938 |
| Notes | IRE, Detroit, Michigan; notes |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Subject | Short-wave antennas |
| Title | New Developments in Short-Wave Antennas |
| Start Date | 9/9/1939 |
| Notes | Columbus (Ohio) Amateur Radio Association; correspondence only |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Title | The Corner Reflector |
| Start Date | 9/20/1939 |
| Notes | IRE Convention, NYC; program, newspaper clipping, notes |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Subject | Short-wave antennas |
| Title | New Developments in Short-Wave Antennas |
| Start Date | 9/23/1939 |
| Notes | Washington Radio Club; correspondence only |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Subject | Short-wave antennas |
| Title | New Types of Short-Wave Antennas |
| Start Date | 10/6/1939 |
| Notes | Dominion Amateur Radio Convention, Toronto, Canada; correspondence only |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Title | unknown |
| Start Date | 10/13/1939 |
| Notes | Flint (Michigan) Radio Club |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Subject | Radio antennas |
| Title | Radio Antennae |
| Start Date | 10/23/1939 |
| Notes | AARC, Asheville, NC; newsletter; newspaper clipping |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Subject | Rotary antenna |
| Title | A New Multiband Rotary Antenna and Other Developments |
| Start Date | 12/12/1939 |
| Notes | The Great Lakes Amateur Radiophone Assoc., Inc., Detroit; postcard announcement only |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Subject | Antennas |
| Title | Some Recent Developments in Antenna Systems |
| Start Date | 2/26/1940 |
| Notes | University of Michigan Physics Colloquium; original copy |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Subject | Antennas |
| Title | Antennas |
| Start Date | 4/6/1940 |
| Notes | Buffalo Hamfest; announcement; correspondence |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Subject | Antennas |
| Title | Antennas |
| Start Date | 4/15/1940 |
| Notes | AIEE-Physics Meeting, Iowa State College (see original copy in 4/6/1940) |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Title | An Ultra-High Frequency Dosemeter-Diatherm by John D. Kraus and R. W. Teed |
| Start Date | 6/28/1940 |
| Notes | IRE Convention, Boston; announcement |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Subject | Research |
| Title | Research Concepts |
| Start Date | 10/8/1944 |
| Notes | Handwritten |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Subject | OSU graduate work |
| Title | An Explanation of Our Concept of Graduate Work, Its Organization and Administration |
| Start Date | 10/21/1946 |
| Notes | Notice only |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Title | Demonstrations and Talks |
| Start Date | 1/21/1947 |
| End Date | 3/9/1951 |
| Notes | Notes; diagrams |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Subject | Helical antenna |
| Title | The Helical Antenna |
| Start Date | 10/31/1949 |
| Notes | URSI-IRE Technical Meeting-Antennas and Propagation, NAS, Washington, DC; notes, diagrams; Program for Antenna Sessions |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Subject | Radio astronomy |
| Title | Radio Astronomy |
| Start Date | 3/5/1952 |
| Notes | Astrophysics Colloquium; Ohio State University; announcement; notes |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Title | The New Radio Telescope at Ohio State University |
| Start Date | 5/17/1952 |
| Notes | Neighborhood Astronomers, Ohio State University; announcement; original copy |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Title | TV Show |
| Start Date | 10/1/1952 |
| Notes | WBNS-TV transcript |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Subject | Radio astronomy |
| Title | CARA |
| Start Date | 10/3/1952 |
| Notes | Notes |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Subject | Radio telescope |
| Title | The Radio Telescope |
| Start Date | 10/17/1952 |
| Notes | Machine Design Group, Columbus Section - ASME; announcement |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Subject | Radio astronomy |
| Title | Radio Astronomy |
| Start Date | 11/6/1952 |
| Notes | Res. Found.; notes |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Subject | Radio astronomy |
| Title | Radio Astronomy |
| Start Date | 2/14/1953 |
| Notes | Col. Ast. Soc.; notes |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Title | Astrophysics Colloquium |
| Start Date | 2/15/1953 |
| Notes | Site unknown; notes |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Title | OSU Development Fund |
| Start Date | 2/28/1953 |
| Notes | Ohio State University; notes |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Title | Recent Developments in Radio Astronomy and Observations at the OSU Radio Observatory |
| Start Date | 3/19/1953 |
| Notes | OSU Open Court Meeting; postcard announcement |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Subject | Radio astronomy |
| Title | New Discoveries of Radio Astronomy |
| Start Date | 6/16/1953 |
| Notes | Symposium on Molecular Structure and Spectroscopy - Ohio Union; announcement card |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Title | Radiation from the Galaxy and Supergalaxy at 250 Megacycles per Second |
| Start Date | 8/28/1953 |
| Notes | AAS Meeting, Boulder, CO; program; copy. See also Kraus Publications for a published version of this lecture |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Subject | Radio astronomy |
| Title | Radio Astronomy Talk |
| Start Date | 9/25/1953 |
| Notes | APSS Meeting, Steubenville, Ohio; original copy; correspondence |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Subject | Research |
| Title | Engineering College Talk |
| Start Date | 10/15/1953 |
| Notes | Ohio State University; original copy |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Title | Frederick Eugene Wright Memorial Note |
| Start Date | 11/14/1953 |
| Notes | Washington Literary Society |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Subject | OSU Radio Telescope |
| Title | The Enlarged OSU Radio Telescope and the Program for its Operation |
| Start Date | 12/27/1953 |
| Notes | AAAS Symposium on Radio Astronomy, Boston, MA; correspondence; abstract; announcement |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Subject | Radio astronomy |
| Title | Some Results of the OSU Radio Astronomy Project |
| Start Date | 1/4/1954 |
| Notes | NSF, Carnegie, CIT Radio Astronomy Conference; notes; program; correspondence |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Subject | OSU Electrical Engineering program |
| Title | Radio Talk |
| Start Date | 3/1954 |
| Notes | Transcript |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus and H.C. Ko |
| Title | Detailed Structure of the Cosmic Radio Background |
| Start Date | 6/22/1954 |
| Notes | AAS Ann Arbor, Michigan; abstract; program; notes |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Title | Distribution Studies of Radio Sources |
| Start Date | 4/5/1955 |
| Notes | AAS Princeton NJ; program; summary of paper presented |
| | [Range 6A] |
| ItemType | Lecture |
| Author | H. C. Ko and John Kraus |
| Title | Progress on the New OSU Sky Map |
| Start Date | 4/5/1955 |
| Notes | AAS Princeton NJ; program; summary of paper presented |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Subject | Radio astronomy research |
| Title | Research Concepts in Radio Astronomy |
| Start Date | 6/15/1955 |
| Notes | US Naval Reserve Seminar in Research Methodology, Columbus, Ohio; original copy, draft; program |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Title | Resolution, Pattern Effects, and Other Problems of Radio Telescope Antennas |
| Start Date | 6/24/1955 |
| Notes | URSI Symposium on Electromagnetic Wave Theory, Univ. of Michigan; program; correspondence. See also Kraus Publications for a published version of this lecture |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Subject | Radio astronomy |
| Title | Exploring the Universe by Radio |
| Start Date | 8/30/1955 |
| Notes | Ohio State University Executive Development Program; notes; correspondence |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Title | Some Observations of the Impulsive Radio Signals from Jupiter |
| Start Date | 3/22/1956 |
| Notes | American Astronomical Society Meeting, Columbus, Ohio; abstract; correspondence; notes |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Subject | Radio telescope |
| Title | Radio Telescope Designs of Large Aperture and Low Cost |
| Start Date | 3/23/1956 |
| Notes | AAS Meeting, OSU; original; abstract of reprint. "Abstract of paper presented at Symposium on 'Radio Telescopes, Present and Future' at AAS meeting at OSU, March 23, 1956" |
| | [Range 6A] |
| ItemType | Lecture |
| Author | H. C. Ko and John Kraus |
| Title | A New Radio Map of the Sky and a Model of the Galaxy |
| Start Date | 3/24/1956 |
| Notes | American Astronomical Society Meeting, Columbus, Ohio; abstract; correspondence |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Subject | Signals from Venus |
| Title | Peculiar Radio Signals of Unknown Origin |
| Start Date | 6/15/1956 |
| Notes | Berkeley meeting of the American Astronomical Society; includes correspondence |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Subject | Radio astronomy |
| Title | Planetary Radio Observations; The Ohio State-Ohio Wesleyan Radio Observatory |
| Start Date | 10/13/1957 |
| Notes | Astronomical Neighbors, Perkins Observatory; correspondence |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Title | Radio Observations of Comet Arend-Roland |
| Start Date | 10/26/1957 |
| Notes | Neighborhood Astronomy Meeting, Columbus, OH |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Subject | Sputnik |
| Title | What Sputnik Means to Us |
| Start Date | 11/8/1957 |
| Notes | Research Foundation Directors Luncheon; copy |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Title | Beyond Sputnik |
| Start Date | 11/19/1957 |
| Notes | Methodist Men Club, Riverside Methodist Church; original copy |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Title | Stand Straight |
| Start Date | 12/6/1957 |
| Notes | Faculty Club 12/6/1957; Rotary Club 12/9/1957; Ohio; original copy |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Title | Concluding Remarks of Talk on Earth Satellites and Their Implications |
| Start Date | 2/19/1958 |
| Notes | OSU Faculty Club Town-Guest Dinner; original copy; notes; program |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Subject | Sputnik |
| Title | Sputnik |
| Start Date | 2/21/1958 |
| Notes | WBNS-TV Chet Long program 7:00-7:15 pm |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Subject | Sputnik |
| Title | Sputnik |
| Start Date | 3/24/1958 |
| Notes | Upper Arlington Science Club; notes only |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Title | Radio Astronomy and the Tracking of Artificial Earth Satellites |
| Start Date | 5/2/1958 |
| Notes | Annual Conference for Engineers, OSU. News in Engineering vol. 30:no. 4, p. 14, 1958 "This article is based on a talk presented by the author at the Annual Conference for Engineers held at OSU, May 2, 1958" |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Subject | Sputnik |
| Title | Sputnik's Implications |
| Start Date | 12/9/1958 |
| Notes | Rotary Club, Columbus, Ohio; carbon copy; correspondence |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Subject | Radio astronomy and satellites |
| Title | Radio Astronomy and Artificial Earth Satellites |
| Start Date | 1/13/1959 |
| Notes | American Rocket Society, Columbus, Ohio; original copy |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Title | The Ohio State University 360-Foot Radio Telescope |
| Start Date | 12/28/1959 |
| Notes | American Astronomical Society 104th Meeting; program; notes; abstract |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Title | The Challenge of the Space Age |
| Start Date | 3/18/1960 |
| Notes | OSU Commencement Address; original copy |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Title | The Satellite Ionization Phenomenon |
| Start Date | 4/28/1960 |
| Notes | Bendix Aviation Corporation Microwave Technology Symp.; notes; diagrams; correspondence |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Subject | Radio astronomy |
| Title | New Advances in Radio Astronomy |
| Start Date | 10/29/1960 |
| Notes | American Physical Society, Ohio State Univ., Columbus, Ohio; notes; correspondence |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Title | Correlation Between Explorer VII Radiation Counts and Ionization Effects |
| Start Date | 11/17/1960 |
| Notes | NEREM 1960; copy of abstract; correspondence |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Title | Radar Studies of Satellite Related Ionization Effects |
| Start Date | 3/17/1961 |
| Notes | American Astronautical Society Symp. On Interactions of Space Vehicles with an Ionized Atmosphere; Washington, DC; brochure; correspondence |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Subject | Radio astronomy |
| Title | Radio Astronomy |
| Start Date | 12/12/1961 |
| Notes | IRE-BEC Lecture Series on Space Technology, Patrick Air Force Base, FLA |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Subject | Radio astronomy, telescopes |
| Title | Conclusion of talk to Texnikoi Ohio Union |
| Start Date | 2/16/1962 |
| Notes | Texnikoi Ohio Union; notes |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Title | Lecture at Beta Epsilon Chapter of Eta Kappa Nu |
| Start Date | 5/12/1962 |
| Notes | Beta Epsilon Chapter of Eta Kappa Nu Banquet, Ann Arbor, Michigan; correspondence |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Title | The Satellite Ionization Phenomenon as Studied by CW Reflection and Pulse Radar Techniques |
| Start Date | 1963 |
| Notes | See also Kraus Publications for a published version of this lecture |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Title | The Understanding of Space Dimensions |
| Start Date | 2/5/1963 |
| Notes | Town-Guest Dinner, Ohio State University; notes only; program |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Title | The Relation of Astronomy to the Economic Development of Ohio |
| Start Date | 2/25/1963 |
| Notes | The First Congregational Church Men's Club, Columbus, Ohio; original copy; announcement |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Title | Space Exploration by Radio |
| Start Date | 4/5/1963 |
| Notes | Cleveland Astronomical Society; program; notes |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Title | Observations of the Andromeda Galaxy with the OSU 360-foot Radio Telescope |
| Start Date | 4/18/1963 |
| Notes | OSU Dept. of Astronomy; announcement |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Title | A High-Resolution Survey of the M 31 Region at 1400 Mc/sec |
| Start Date | 5/4/1963 |
| Notes | University of Michigan Scientific Program; announcement; correspondence; abstract |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Title | Sound track for film CRISIS |
| Start Date | 7/31/1963 |
| Notes | OSU Dept. of Photography; original copy of transcript |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Title | The Spectral Index of M31 |
| Start Date | 9/1963 |
| Notes | URSI Meeting, Tokyo; presented by H. C. Ko; original copy |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Title | The OSU Radio Telescope |
| Start Date | 10/4/1963 |
| Notes | American Physical Society, Ohio Section, Columbus, Ohio; announcement |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Title | Observations of M31 and Surroundings with the OSU 260-foot Radio Telescope |
| Start Date | 4/30/1964 |
| Notes | OSU Astronomy Seminar; announcement |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Subject | Radio astronomy |
| Title | Recent Advances in Radio Astronomy |
| Start Date | 5/11/1964 |
| End Date | 5/13/1964 |
| Notes | National Aerospace & Electronics Conference, Dayton, Ohio; transcript; correspondence |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Subject | Radiation and satellites |
| Title | Similarites Between Jovian Decametric Radiation and Artificial Earth Satellite Ionization Effects |
| Start Date | 8/6/1965 |
| Notes | AAS, Ann Arbor, Michigan |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Title | Talk |
| Start Date | 11/1965 |
| Notes | Institute for Spectroscopic Studies; notes |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Title | Space Exploration |
| Start Date | 2/1966 |
| Notes | Presidents Club; notes; correspondence |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Subject | Space exploration? |
| Title | PEO Talk |
| Start Date | 4/6/1966 |
| Notes | notes |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Title | Radio Sources and Their Spectra |
| Start Date | 10/20/1967 |
| Notes | American Physical Society-Ohio Section; correspondence; notes |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Title | The Ohio Radio Sources |
| Start Date | 11/30/1967 |
| Notes | OSU Astronomy Colloquium; announcement |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Title | Apollo 8 Trip |
| Start Date | 1/5/1969 |
| Notes | WOSU Forum |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Title | Unusual Objects in the Ohio Sky Survey |
| Start Date | 1/16/1969 |
| Notes | OSU Astronomy Colloquium; announcement |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Title | The Radio Sky |
| Start Date | 5/16/1969 |
| Notes | Society of the Sigma Xi, Univ. of Louisville; E.K. Hall Memorial Lecture; announcement |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Subject | Ohio sky survey |
| Title | The Ohio Survey - Status and Results |
| Start Date | 6/1973 |
| Notes | AAS Meeting, Columbus, Ohio; original copy |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Title | Quasar Red Shift-Radio Spectrum Relations |
| Start Date | 1/24/1974 |
| Notes | Astronomy Colloquium on Radio & Optical Astronomy; notes; announcement |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Title | Space Exploration by Radio |
| Start Date | 3/13/1975 |
| Notes | Delaware, Ohio Rotary Club; original copy, correspondence. |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Title | Is Man Alone? |
| Start Date | 4/16/1975 |
| Notes | Zero Club; handwritten notes; correspondence |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Subject | Extraterrestrial life |
| Title | Intelligent Life in the Universe |
| Start Date | 9/16/1976 |
| Notes | IEEE, Morgantown WV; includes original copy, correspondence, newspaper clippings |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Subject | Extraterrestrial life |
| Title | Is There Intelligent Life in the Universe? |
| Start Date | 1/21/1977 |
| Notes | Tau Beta Pi - OSU Engineering Honor Society |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Title | Intelligent Life in the Universe |
| Start Date | 5/10/1977 |
| Notes | Bowling Green State University |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Subject | Extraterrestrial life |
| Title | SETI |
| Start Date | 1/18/1978 |
| Notes | Sigma Delta Chi meeting, Worthington, Ohio |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Title | Ohio State / Ohio Wesleyan Radio Observatory Interview |
| Start Date | 3/7/1978 |
| Notes | Original transcript of interview, Kraus and Howard Ornstein of Station WOSU |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Title | The Search for Extraterrestrial Intelligence |
| Start Date | 2/19/1979 |
| Notes | Columbus, Ohio Engineers' Activities Committee; correspondence; program |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Title | Are We Alone? The Search for Extra-Terrestrial Intelligence |
| Start Date | 5/1/1979 |
| Notes | OSU Dept of Electrical Engineering; correspondence; notes only |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Title | Exploring the Cosmos with Electromagnetic Waves, Gravity Waves, and Neutrinos |
| Start Date | 6/12/1979 |
| Notes | APS of IEEE, Fawcett Center; announcement; notes only |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Title | Space Engineering |
| Start Date | 10/9/1979 |
| Notes | OSU Electrical Engineering Dept. Undergraduate Orientation Meeting; announcement; handwritten original |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Title | The Conquest of Space |
| Start Date | 11/15/1979 |
| Notes | Open Court. Original |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Title | The Greatest Discoveries Are Yet to Come |
| Start Date | 5/16/1980 |
| Notes | OSU Dept of Electrical Engineering; announcement; original copy |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Title | Antennas and the Delaware, Ohio Radio Telescope |
| Start Date | 7/15/1981 |
| Notes | First Annual WOSU Broadcast Engineering Conference, OSU; notes; brochure |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Title | Hertz - Marconi - Jansky - ??? |
| Start Date | 2/11/1982 |
| Notes | 6th Faraday-Maxwell Memorial Lectures, OSU; notes; brochure; announcement |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Title | Waves and Antennas - A Lecture Demonstration |
| Start Date | 7/22/1982 |
| Notes | Second Annual WOSU Broadcast Engineering Conference, OSU; notes; correspondence; brochure |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Title | Uplink-Downlink |
| Start Date | 8/16/1983 |
| Notes | WOSU Broadcast Engineering Conference, OSU; brochure; original copy; correspondence. See also Kraus Publications for a published version of this lecture |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Title | Space Talk |
| Start Date | 2/29/1984 |
| Notes | Ohio Wesleyan University; notes; journal cuts; correspondence |
| | [Range 6A] |
| ItemType | Lecture |
| Author | John Kraus |
| Title | Lecture Demonstration of Wave and Antenna Phenomena |
| Start Date | 3/6/1984 |
| Notes | ESL Seminar; abstract; announcement |
| | [Range 6A] |
