|
|
In Ohio State classroom, helical antenna in background; 1970s. (Image courtesy of Kraus estate)
|
![[Ohio State radio telescope antenna, August 1952]](kraus_osuant1952_thumb.jpg) |
| Ohio State radio telescope antenna, August 1952. (Image courtesy of Kraus estate) |
![[Kraus at Big Ear antenna, late-1960s]](kraus_withbigear_thumb.jpg) |
| At Big Ear antenna, late 1960s. (Image courtesy of Kraus estate) |
![[Kraus high school graduation photo, 1926]](kraus_hsgrad_thumb.jpg) |
| High school graduation, 1926. (Image courtesy of Kraus estate) |
![[Big Ear antenna, late-1960s]](kraus_bigear_thumb.jpg) |
| Ohio State radio telescope, "Big Ear". (Image courtesy of Kraus estate) |
![[Kraus in group, 1939]](kraus_July1939_thumb.jpg) |
| L to R: Goudsmit, Yoakum, Heisenberg, Fermi, Kraus, 1939. (Image courtesy of Kraus estate) |
![[John and Alice Kraus, 1997]](kraus_jdk-ank_thumb.jpg) |
| John and Alice Kraus, 1997. (Image courtesy of Kraus estate) |
![[Kraus with flattop beam antenna, 1939]](kraus_flattopantenna_thumb.jpg) |
| With flattop beam antenna, 1939. (Image courtesy of Kraus estate) |
![[Kraus cutting wood, 1965]](kraus_cuttingwood_thumb.jpg) |
| Cutting wood, summer 1965. (Image courtesy of Kraus estate) |
![[Kraus at APS special session, June 2003]](kraus_aps-june03_thumb.jpg) |
| APS Special Session, June 2003. (Image courtesy of Kraus estate) |
![[Kraus with ham radio group, 1939]](kraus_radiogroup_thumb.jpg) |
| With ham radio group, 1939. (Image courtesy of Kraus estate) |
|
NATIONAL RADIO ASTRONOMY OBSERVATORY ARCHIVES
Papers of John Daniel Kraus: Item listing
Kraus Publications: Unpublished Manuscripts
| Author | John Kraus and Henry Muyskens |
| Subject | Transmission tests |
| Title | Some 5-Meter Transmission Tests |
| Start Date | 11/1933 |
| Notes | Original; includes correspondence |
| | [Range 6A Box 1] |
| Author | John Kraus |
| Title | Mass-Length Chart article |
| Start Date | 1946 |
| Notes | Estimated date. Original; includes notes, diagrams |
| | [Range 6A Box 1] |
| Author | John Kraus |
| Subject | Radio isophotes |
| Title | Radio Isophotes of M31 |
| Start Date | 1964 |
| Notes | Carbon copy; includes correspondence |
| | [Range 6A Box 1] |
| Author | John Kraus |
| Subject | Saving the earth |
| Title | Collision Course (of Planet Earth) |
| Start Date | 1977 |
| Notes | Original manuscript; includes 2 folder of correspondence, newspaper clippings, notes, journal cuts, reprints |
| | [Range 6A Box 1] |
| Author | John Kraus |
| Subject | OSU Radio Telescope |
| Title | The OSU Radio Telescope as a Tracking Instrument |
| Start Date | 1977 |
| Notes | Original manuscript of paper presented at SETI Workshop June 29-30 1977; correspondence; notes; diagrams; newspaper clippings |
| | [Range 6A Box 1] |
| Author | John Kraus |
| Subject | History of radio astronomy |
| Title | The Astronomical Revolution |
| Start Date | 1981 |
| Notes | Incomplete manuscript; includes notes, journal cuts, newspaper clippings, reprints, correspondence |
| | [Range 6A Box 2] |
| Author | John Kraus |
| Subject | Satellites |
| Title | Satellite-TV Book - Downlink |
| Start Date | 1982 |
| End Date | 1983 |
| Notes | Incomplete manuscript; includes photos, notes, journal cuts, newspaper clippings, reprints, diagrams, charts, correspondence |
| | [Range 6A Box 2] |
| Author | John Kraus |
| Subject | Redshift quasars |
| Title | The Highest Redshift Quasars |
| Start Date | 1983 |
| Notes | Original manuscript; includes correspondence, diagrams |
| | [Range 6A Box 2] |
| Author | John Kraus |
| Subject | OSU |
| Title | Teaching and Research Opportunities at the Ohio State University in the Perspective of Over 4 Decades on the OSU Campus |
| Start Date | 11/1988 |
| Notes | Photocopy; includes correspondence, notes |
| | [Range 6A Box 2] |
| Author | John Kraus |
| Subject | Broadband and narrowband signals |
| Title | Broadband vs Narrowband Signals |
| Start Date | 1/28/1992 |
| Notes | Photocopy; includes correspondence |
| | [Range 6A Box 2] |
| Author | John Kraus |
| Subject | SETI |
| Title | Space Aliens |
| Start Date | 1992 |
| Notes | Original; unpublished manuscript sent to Ellen Bouton by John Kraus, Jr. 22 April 2008 |
| | [Range 6A Box 2] |
| Author | John Kraus |
| Subject | Saving the earth |
| Title | A Saga of Planet 3 |
| Start Date | 1993 |
| Notes | Original; includes correspondence |
| | [Range 6A Box 2] |
| Author | John Kraus |
| Subject | Earth's population |
| Title | Load Limits |
| Start Date | 1993 |
| Notes | Original; Discovery Magazine? |
| | [Range 6A Box 2] |
| Author | John Kraus |
| Subject | Extraterrestrial life |
| Title | Star96 |
| Start Date | 1977 |
| End Date | 2002 |
| Notes | Photocopy of original manuscript 1977; paste-ups 2002; copyright form |
| | [Range 6A Box 3] |
| Author | John Kraus |
| Title | The WOW Signal Story |
| Start Date | 9/12/2002 |
| Notes | Original; submitted to S&T, Mercury; notes; correspondence |
| | [Range 6A Box 3] |
| Author | John Kraus |
| Subject | SETI |
| Title | Exploring the Galaxy |
| Start Date | 12/9/2002 |
| Notes | Photocopy of fax; includes manuscript and letter to editor of Mercury |
| | [Range 6A Box 3] |
| Author | Lee Paulsen, James B. West, W. F. Perger, and John Kraus |
| Subject | VSA antenna |
| Title | Recent Investigations on the Volcano Smoke Antenna |
| Start Date | 2/19/2003 |
| Notes | Xerox copy; submitted to IEEE Tr. Ant. & Prop.notes; correspondence |
| | [Range 6A Box 3] |
| Author | John Kraus |
| Subject | Autobiographical |
| Title | Contact |
| Notes | Undated. Original handwritten copy; includes journal cuts |
| | [Range 6A Box 4] |
| Author | John Kraus |
| Subject | Reflection antennas |
| Title | Internal Reflection Antennas |
| Notes | Undated. Original; carbon copy; notes; drawings |
| | [Range 6A Box 4] |
| Author | John Kraus |
| Subject | Invisible waves |
| Title | The Invisible Waves that Surround Us |
| Notes | Undated. Xerox copy; "script by John Kraus" |
| | [Range 6A Box 4] |
| Author | John Kraus |
| Subject | Antenna design |
| Title | John Kraus' Antenna Designer's Notebook for the Engineer, Amateur and Experimenter |
| Notes | Undated. Notes only |
| | [Range 6A Box 4] |
| Author | Carroll K. Bagby and John D. Kraus |
| Subject | Helical conductors |
| Title | Phase Velocity of Wave Transmission on Helical Conductors |
| Notes | Undated. Original ink-line drawings |
| | [Range 6A Box 4] |
| Author | John Kraus |
| Subject | Radio astronomy |
| Title | Radio Astronomy |
| Notes | Undated. Handwritten |
| | [Range 6A Box 4] |
| Author | John Kraus |
| Subject | Amateur radio in America |
| Title | Der Radioamateur in Amerika |
| Notes | Undated. Carbon copy |
| | [Range 6A Box 4] |
| Author | B.H. Andrew and J. D. Kraus |
| Subject | Spectra of high frequency sources |
| Title | Spectra of High Frequency Sources |
| Notes | Undated. Xerox copy |
| | [Range 6A Box 4] |
| Author | John Kraus |
| Subject | Flux density |
| Title | The Spectral Index of M31 |
| Notes | Undated. Carbon copy; includes notes, diagrams; possible date 1963? |
| | [Range 6A Box 4] |
| Author | J.D Kraus |
| Subject | Sputnik |
| Title | Sputnik's Implications |
| Notes | Undated. Carbon copy |
| | [Range 6A Box 4] |
| Author | John Kraus |
| Title | Super-DX |
| Notes | Undated. Original handwritten copy; includes notes, diagrams; CQ article; 1953 letter from publisher encourages article submission |
| | [Range 6A Box 4] |
| Author | John Kraus |
| Subject | Narrow band signal |
| Title | The Tantalizing "Wow!" Signal |
| Notes | Undated. Xerox copy; includes correspondence |
| | [Range 6A Box 4] |
Powered by DB/Text WebPublisher, from Inmagic
Modified on Wednesday, 01-Jul-2009 14:14:28 EDT by Ellen Bouton, Archivist
(Questions or feedback)
|