|
| NRAO logo
|
![[NRAO dedication, 1957]](Dedication_1957_thumb.jpg) |
| NRAO dedication, 1957. NRAO/AUI image |
![[Dedication of the 85 foot Tatel telescope]](Tatel_dedication_thumb.jpg) |
| 85 foot Tatel Telescope dedication, 1958. NRAO/AUI image |
![[85 foot Tatel telescope]](85foot_thumb.jpg) |
| 85 foot Tatel Telescope. NRAO/AUI image |
![[Struve at groundbreaking for 300 foot telescope]](struve_300grbr_thumb.jpg) |
| Struve at 300 foot ground breaking, 1961. NRAO/AUI image |
![[300 foot telescope]](300ft_before_thumb.jpg) |
| 300 foot telescope. NRAO/AUI image |
|
|
140 foot telescope ground breaking, 1958. NRAO/AUI image
|
|
|
NRAO 140 Foot telescope. NRAO/AUI image
|
![[Green Bank Interferometer]](GB_interferometer_thumb.jpg) |
| Green Bank Interferometer. NRAO/AUI image |
![[VLA dedication]](vladedication_thumb.jpg) |
| VLA dedication, 1980. NRAO/AUI image |
![[VLA]](VLA729_lo_thumb.jpg) |
| VLA. NRAO/AUI image |
![[AIPS logo]](aips.gif) |
| AIPS logo. NRAO/AUI image |
![[VLBA Pie Town antenna]](PieTown-Clr_thumb.jpg) |
| VLBA Pie Town antenna. NRAO/AUI image |
![[300 foot telescope after 1988 collapse]](300ft_after_thumb.jpg) |
| 300 foot after collapse, 1988. NRAO/AUI image |
![[GBT ground breaking]](GBTgrbr_thumb.jpg) |
| GBT ground breaking, 1991. NRAO/AUI image |
![[Green Bank Telescope]](GBT2_thumb.jpg) |
| Green Bank Telescope. NRAO/AUI image |
![[Christening block at ALMA Camp ground breaking]](Dickmanchristensblock-2_thumb.jpg) |
| Alma Camp ground breaking. NRAO/AUI image |
![[ALMA]](alma_thumb.jpg) |
| ALMA. NRAO/AUI image |
![[4 NRAO Directors]](4directors_thumb2.jpg) |
| Lo, Vanden Bout, Roberts, Heeschen - 4 NRAO Directors at 50th anniversary. NRAO/AUI image |
|
NATIONAL RADIO ASTRONOMY OBSERVATORY ARCHIVES
Records of the National Radio Astronomy Observatory: Item listing
Non-NRAO Professional Organizations and Committees, National Academy of Sciences Subunit
| Title | National Academy of Sciences, Committee On Radio Frequency Allocations for Scientific Research |
| Start Date | 10/4/1960 |
| End Date | 6/21/1965 |
| Notes | 1 linear foot. Correspondence, memos, reports, charts, congressional hearings, notes, newspaper clippings |
| | [] |
| Title | National Academy of Sciences: Frequency Protection |
| Start Date | 4/27/1959 |
| End Date | 8/29/1969 |
| Notes | 1 folder. Correspondence, reports, memos; "Protecting Frequencies for Radio astronomy" by John W. Findlay Jan.1961; "Frequency Allocations for the Radio Astronomy Service: A Statement of Position - Working Group for Radio Astronomy" 3/1961 & 6/1961 |
| | [] |
| Title | National Academy of Sciences: Report of the Site Evaluation Committee |
| Start Date | 3/1966 |
| | [] |
| Title | National Academy of Sciences: Reports of the Ad Hoc Advisory Panel for Large Radio Astronomy Facilities |
| Start Date | 8/14/1967 |
| End Date | 8/15/1968 |
| Notes | 2 reports; one response by D. D. Cudaback 11/3/1969 |
| | [] |
| Title | National Academy of Sciences, Radio Astronomy Panel |
| Start Date | 10/13/1969 |
| End Date | 12/28/1970 |
| Notes | 1 folder. Reports, memos, correspondence |
| | [] |
| Title | National Academy of Sciences Astronomy Study - Greenstein Committee |
| Start Date | 1/22/1970 |
| End Date | 11/19/1970 |
| Notes | 1 folder. Correspondence, memos, reports, meeting minutes |
| | [] |
| Title | National Academy of Sciences: Frequency Protection |
| Start Date | 1/30/1970 |
| End Date | 2/11/1972 |
| Notes | 1 folder. Memos |
| | [] |
| Title | National Academy of Sciences, Committee on Radio Frequencies |
| Start Date | 2/4/1970 |
| End Date | 12/23/1974 |
| Notes | 1 folder. Correspondence, memos, reports, agendas, position papers, "The Radio Frequency Spectrum: United States Use & Management" by the Office of Telecommunications Policy Jan.1973 |
| | [] |
| Title | National Academy of Sciences, Radio Astronomy Panel Reports |
| Start Date | 7/8/1970 |
| End Date | 9/24/1970 |
| Notes | 1 folder. Reports, memos, correspondence |
| | [] |
| Title | National Academy of Sciences, Geophysics Research Board |
| Start Date | 9/1/1970 |
| End Date | 4/25/1974 |
| Notes | 1 folder. Reports, memos, correspondence |
| | [] |
| Title | National Academy of Sciences, Astronomy Survey Steering Committee |
| Start Date | 12/1/1970 |
| End Date | 11/17/1971 |
| Notes | 1 folder. Correspondence, memos, reports, meeting minutes |
| | [] |
| Title | National Academy of Sciences, Radio Astronomy Panel |
| Start Date | 1/4/1971 |
| End Date | 5/1/1972 |
| Notes | 1 folder. Reports, memos, correspondence; "Astronomy and Astrophysics for the 1970's vol. 1 Report of the Astronomy Survey Committee" |
| | [] |
| Title | National Academy of Sciences annual meeting minutes |
| Start Date | 4/27/1971 |
| End Date | 1/15/1974 |
| Notes | 1 folder. |
| | [] |
| Title | National Academy of Sciences, Temporary Nominating Group for Radio, Infra-red and X-Ray Astronomy |
| Start Date | 6/22/1971 |
| End Date | 11/5/1971 |
| Notes | 1 folder. Correspondence, ballots, nominees |
| | [] |
| Title | National Academy of Sciences, US/USSR Study |
| Start Date | 9/23/1974 |
| End Date | 1/20/1975 |
| Notes | 1 folder. Notes, correspondence, reports; "Program of Work in the Field of Science Policy of the US-USSR Joint Commission on Scientific & Technical Cooperation" Sept 1974 |
| | [] |
| Title | National Academy of Sciences, Benjamin Apthorp Gould Fund Nominating Committee |
| Start Date | 10/10/1975 |
| End Date | 11/3/1975 |
| Notes | 1 folder. Mailgrams, correspondence |
| | [] |
Powered by DB/Text WebPublisher, from Inmagic
Modified on Wednesday, 11-Nov-2009 15:53:16 EST by Ellen Bouton, Archivist
(Questions or feedback)
|