|
|
Reber in 1988. (NRAO/AUI/NSF image)
|
|
|
Reber in 1912. (NRAO/AUI/NSF image)
|
|
|
Reber in front of U Tasmania telescope, 1986. (Image courtesy "The Mercury", Hobart, Tasmania)
|
|
|
Reber's antenna in Wheaton IL. (NRAO/AUI/NSF image)
|
|
|
Reber chart recordings, 1943. (NRAO/AUI/NSF image)
|
|
|
Reber in 1970. (NRAO/AUI/NSF image)
|
|
|
Reber at telescope in Green Bank, 1960. (NRAO/AUI/NSF image)
|
|
|
Reber Telescope in Green Bank, 1984. (NRAO/AUI/NSF image)
|
|
|
Reber during Attu, Alaska, solar eclipse expedition, 1950. (NRAO/AUI/NSF image)
|
|
|
Reber at the Reber telscope crank in Green Bank, 1988. (NRAO/AUI/NSF image)
|
|
|
Reber at his receiver. (NRAO/AUI/NSF image)
|
|
|
Reber at the reconstructed Jansky antenna, 1995. (NRAO/AUI/NSF image)
|
|
|
Reber's house in Bothwell, Tasmania, 2003. (Image courtesy of Dave McConnell)
|
|
|
Reber's house in Bothwell, Tasmania, 2003. (Image courtesy of Dave McConnell)
|
|
|
Reber and Arthur C. Clarke, 1969. (Image courtesy of John Kraus estate)
|
|
|
Reber's telescope in Maui, Hawaii, 1952. (NRAO/AUI/NSF image)
|
|
|
Reber in 1937. (NRAO/AUI/NSF image)
|
|
|
Reber lectures at Ohio State Univ., Feb. 1988. (Photo by John Kraus, courtesy of John Kraus estate.)
|
|
|
Reber (far right) receiving ham radio award, December 1931. (NRAO/AUI/NSF image)
|
|
|
Reber unpacking equipment in Green Bank, 1995. (NRAO/AUI/NSF image)
|
|
|
Reber at "Big Ear," Ohio State's radio telescope, 1962. (Image courtesy of Kraus estate)
|
|
|
Reber's 144m wavelength array in Tasmania. (Image courtesy of Reber estate)
|
|
|
Reber pulling wire in Tasmania. (Image courtesy of Reber estate)
|
|
|
Reber in his electric car, Pixie. (Image courtesy of Reber estate)
|
|
NATIONAL RADIO ASTRONOMY OBSERVATORY ARCHIVES
Papers of Grote Reber: Item listing
General Notes and Papers
| Author | Karl G. Jansky |
| Title | Directional Studies of Atmospherics at High Frequencies |
| Start Date | 1932 |
| Notes | Photocopy of Bell Telephone System Monograph B-708, reprinted from Proc. IRE 20: 1920-1932, 1932 |
| | [ Box 7] |
| Title | Armour Institute of Technology transcript for Grote Reber, B.S. in Electrical Engineering, June 9, 1933 |
| Notes | 1 folder. |
| PDF File | grgnp06091933.pdf |
| | [ Box 7] |
| Author | Grote Reber |
| Title | Long wave radiation of extraterrestrial origin |
| Start Date | 1938 |
| Notes | 1 folder. Paper for Keenan course in Astrophysics at U Chicago |
| PDF File | grgnp1938.pdf |
| | [ Box 7] |
| Author | Grote Reber |
| Title | Notes, calculations, and diagrams |
| Start Date | 10/14/1941 |
| End Date | 11/2/1946 |
| Notes | 1 folder. Handwritten material |
| | [ Box 7] |
| Author | H.A. Thomas, R.E. Burgess |
| Title | Survey of Existing Information and Data on Radio Noise over the Frequency Range 1-30 Mc/s |
| Start Date | 1947 |
| Notes | Published in: Dept. of Scientific and Industrial Research, Radio Research Report Reports, Special Report No. 15. London, 1947 |
| | [ Box 7] |
| Author | Institute of Radio Engineers |
| Title | Announcement of speech by Karl G. Jansky: Microwave Repeater Research, January 12, 1947 |
| Start Date | 1/12/1947 |
| Notes | Postcard; penciled note attached: "Jansky will arrive on 12th in afternoon" |
| PDF File | grgnp01121947.pdf |
| | [ Box 7] |
| Author | Grote Reber |
| Subject | Pawsey's visit to NBS |
| Title | Visit of Dr. Pawsey |
| Start Date | 12/11/1947 |
| Notes | Typed summary of visit and discussions, with handwritten notes on work of individual researchers in Australia |
| PDF File | grgnp12111947.pdf |
| | [ Box 7] |
| Author | Grote Reber |
| Subject | Reber's visit to Electrical Engineering School at Cornell |
| Title | Visit to Ithaca, New York |
| Start Date | 12/18/1947 |
| Notes | Penciled annotation: "recd $15.75 expense check 1-19-48" |
| PDF File | grgnp12181947.pdf |
| | [ Box 7] |
| Author | Grote Reber |
| Subject | Note on NY Times report on talk by Seeger at 12/31/1947 AAS meeting |
| Title | Astronomers Get Milkyway Signal |
| Start Date | 1/1/1948 |
| Notes | Handwritten |
| | [ Box 7] |
| Author | Grote Reber |
| Subject | Reber's current ideas |
| Title | Memorandum on Cosmic Static |
| Start Date | 7/1/1948 |
| Notes | Annotated carbon copy, with pencil drawings and abstract of relevant paper from 1948 URSI meeting (2 abstract copies with differing pencil notes) |
| PDF File | grgnp07011948.pdf |
| | [ Box 7] |
| Author | Grote Reber |
| Subject | Brief notes on current work at Cornell |
| Title | Saw Gordon of Cornell at URSI |
| Start Date | 10/8/1948 |
| Notes | Handwritten |
| PDF File | grgnp10081948.pdf |
| | [ Box 7] |
| Author | Grote Reber |
| Title | Wallman Circuit Using Lighthouse Tubes |
| Start Date | 10/14/1948 |
| Notes | Pencil diagram with notes |
| PDF File | grgnp10141948.pdf |
| | [ Box 7] |
| Author | Grote Reber |
| Subject | Proposed antenna array for Sterling VA |
| Title | Memorandum on Galactic Radiation |
| Start Date | 11/12/1948 |
| Notes | Carbon copy with pencil diagrams |
| PDF File | grgnp11121948.pdf |
| | [ Box 7] |
| Author | Grote Reber |
| Subject | Listing of factors in favor of and against variability of source like sun |
| Title | Variable Radiation |
| Start Date | 12/22/1948 |
| Notes | Handwritten |
| PDF File | grgnp12221948.pdf |
| | [ Box 7] |
| Author | Grote Reber |
| Title | Tuning element diagram labeled "Make one of brass" |
| Start Date | 6/5/1950 |
| Notes | Pencil diagram with notes |
| PDF File | grgnp06051950.pdf |
| | [ Box 7] |
| Author | K.O. Kiepenheuer |
| Title | Cosmic Rays as the Source of General Galactic Radiation |
| Start Date | 7/1950 |
| Notes | Carbon copy draft of Physical Review paper with annotations by Kiepenheuer. Filed with photocopy of final version, Phys Rev 79: 738, 1950 |
| | [ Box 7] |
| Author | Grote Reber |
| Title | Quiet Sun; Disturbed Sun |
| Start Date | 7/9/1950 |
| Notes | Handwritten sheet of notes on quiet and disturbed sun |
| PDF File | grgnp07091950.pdf |
| | [ Box 7] |
| Subject | Radio propagation and radio noise |
| Title | Program, URSI and IRE joint meeting |
| Start Date | 10/20/1947 |
| Notes | Reber chaired one session |
| | [ Box 7] |
| Title | American Astronomical Society: Program of the 80th meeting |
| Start Date | 12/28/1948 |
| Notes | Filed with program: Reber's notes on The Pole of the Galaxy as Determined by Radiofrequency Radiation |
| | [ Box 7] |
| Title | American Astronomical Society: program of the 83rd meeting |
| Start Date | 6/18/1950 |
| End Date | 6/21/1950 |
| Notes | Penciled annotation: "See paper # 51" [Kiepenheuer] |
| | [ Box 7] |
| Title | American Astronomical Society: program of the 85th meeting |
| Start Date | 6/20/1951 |
| End Date | 6/23/1951 |
| | [ Box 7] |
| Title | American Astronomical Society: Program of the 86th meeting |
| Start Date | 12/26/1951 |
| Link to Photo | grgnp12261951.jpg |
| Notes | Filed with program: Preliminary announcement of the AAS meeting; photo of meeting participants; newspaper clipping; The Warner and Swasey Observatory Case Institute of Technology brochure; |
| | [ Box 7] |
| Title | Franklin Institute meeting notice: W.F.G. Swann - Is the Universe Planned |
| Start Date | 2/18/1953 |
| Notes | Postcard announcement |
| | [ Box 7] |
| Title | National Academy of Sciences: programs from 90th Annual meeting |
| Start Date | 4/27/1953 |
| End Date | 4/29/1953 |
| | [ Box 7] |
| Title | American Astronomical Society: Program of the 94th meeting |
| Start Date | 3/21/1956 |
| | [ Box 7] |
| Title | American Astronomical Society: program of the 111th meeting |
| Start Date | 8/26/1962 |
| End Date | 8/29/1962 |
| | [ Box 7] |
| Title | Institution of Radio and Electronics Engineers, Australia: meeting notices |
| Start Date | 1967 |
| Notes | Notices of several meetings, including one honoring Reber in 1967 |
| | [ Box 7] |
| Title | Warner and Swasey Observatory 50th Anniversary |
| Start Date | 10/17/1970 |
| Notes | Partial roster, Reber's nametag |
| | [ Box 7] |
| Title | Astronomical Society of Australia: 8th annual general meeting |
| Start Date | 5/22/1974 |
| Notes | List of participants |
| | [ Box 7] |
| Title | Reception given by the Governor and Lady Burbury at Government House in Tasmania |
| Start Date | 11/12/1974 |
| Notes | Invitation to reception; copy of Reber's acceptance |
| | [ Box 7] |
| Author | Grote Reber |
| Title | Notes, calculations, and discussions on low frequency observations |
| Start Date | 6/9/1952 |
| End Date | 12/16/1954 |
| Notes | 1 folder. Handwritten materials |
| PDF File | grgnp06091952.pdf |
| | [ Box 8] |
| Title | Abstracts, papers, and other materials related to the American Association for the Advancement of Science, Section D, Symposium on Radio Astronomy |
| Start Date | 12/26/1953 |
| End Date | 12/27/1953 |
| Notes | 1 folder. Includes several slightly variant copies of Reber's paper |
| PDF File | grgnp12261953.pdf |
| | [ Box 8] |
| Title | Radio Astronomy Conference, Carnegie Institution of Washington |
| Start Date | 1/4/1954 |
| End Date | 1/6/1954 |
| Notes | 1 folder. Announcement with schedule, carbon copy of Reber's paper, negatives of 3 figures |
| PDF File | grgnp01041954.pdf |
| | [ Box 8] |
| Author | Grote Reber |
| Subject | Antenna design |
| Title | Large Mirror Design |
| Start Date | 3/11/1955 |
| Notes | 1 folder. Carbon copy, with handwritten notes and diagrams |
| PDF File | grgnp03111955.pdf |
| | [ Box 8] |
| Author | Grote Reber |
| Subject | List of materials |
| Title | List of Material in Packed Cases and stored in store barn at Lonsdale by Cecil Johnson, Kempton, Tasmania |
| Start Date | 8/1957 |
| End Date | 9/1958 |
| Notes | 1 folder. Handwritten, detailed lists of Reber's personal items and supplies |
| | [ Box 8] |
| Author | Grote Reber |
| Title | Notes on Gordon Stagner's observations of noise in Manila, 1928 or 1929 |
| Start Date | 1958? |
| Notes | 1 folder. Miscellaneous notes indicating Reber may have been trying to verify the stories about Stagner's observations; filed by Archivist with Reber notes: photocopy of page 11 from John Pfeiffer's The Changing Universe (Random, 1956) containing paragraph about Stagner |
| | [ Box 8] |
| Author | Grote Reber |
| Title | Notes and calculations on surface and area of dish, based on calculations of 29 Dec 1936 |
| Start Date | 3/17/1959 |
| Notes | Handwritten notes |
| PDF File | grgnp03171959.pdf |
| | [ Box 8] |
| Author | National Radio Astronomy Observatory |
| Title | Program for Associated Universities Inc Trustees meeting, listing guests and dinner menu |
| Start Date | 10/14/1959 |
| Notes | Photo of Tatel telescope on front of program |
| | [ Box 8] |
| Author | Grote Reber |
| Title | Notes from International Radio Tube Encyclopedia, 3rd ed., 1958-59 |
| Start Date | 2/19/1960 |
| Notes | Handwritten notes |
| | [ Box 8] |
| Author | Grote Reber |
| Title | History of Negative Feedback |
| Start Date | 11/5/1960 |
| Notes | Handwritten notes, calculations, and diagrams |
| PDF File | grgnp11051960.pdf |
| | [ Box 8] |
| Author | C.A. Shain |
| Title | The Sydney 19.7-MC Radio Telescope [reprint from Proc. IRE 46: 85-88, 1958] |
| Start Date | 1958 |
| | [ Box 8] |
| Author | Grote Reber |
| Title | Notes and diagrams related to Shain's array |
| Start Date | 12/1960 |
| Notes | Handwritten |
| PDF File | grgnp121960.pdf |
| | [ Box 8] |
| Author | Committee on Government Operations |
| Title | Conflicts between the Federal Research Programs and the Nation's Goals for Higher Education: Eighteenth Report by the Committee on Government Operations, 89th Congress, 1st Session |
| Start Date | 10/13/1965 |
| Notes | Union Calendar No. 492, House Report No. 1158. See correspondence in 1966 on science policy and funding. |
| | [ Box 8] |
| Author | Grote Reber |
| Subject | Descriptive information and notes |
| Title | Ware Music Master |
| Start Date | 6/27/1966 |
| Notes | Carbon copy |
| PDF File | grgnp06271966.pdf |
| | [ Box 8] |
| Author | Grote Reber |
| Subject | Low frequency receiver |
| Title | Calculations, notes, and figures for analysis of low frequency receiver |
| Start Date | 7/4/1960 |
| End Date | 9/2/1961 |
| Notes | 1 folder. Handwritten materials |
| PDF File | grgnp07041960.pdf |
| | [ Box 8] |
| Author | Grote Reber |
| Title | Old radio equipment: notes, discussions |
| Start Date | 12/4/1960 |
| End Date | 11/30/1962 |
| Notes | 1 folder. Handwritten materials |
| PDF File | grgnp12041960.pdf |
| | [ Box 8] |
| Title | RCA power tube UV206: notes, correspondence, diagrams |
| Start Date | 1/4/1961 |
| End Date | 5/7/1965 |
| Notes | 1 folder |
| | [ Box 8] |
| Title | Elliott Cresson Medal of the Franklin Institute, 1963: correspondence, press release, programs, congratulatory notes, Franklin Institute publications |
| Start Date | 10/17/1962 |
| End Date | 1964 |
| Notes | 1 folder |
| PDF File | grgnp10171962.pdf |
| | [ Box 8] |
| Author | Bell Labs Record |
| Subject | Reconstruction of Jansky antenna in Green Bank |
| Title | Full Sized Replica of Jansky Antenna Completed |
| Start Date | 10/1963 |
| Notes | Copy of article from Bell Labs Record; sent to Reber by Southworth |
| PDF File | grgnp101963.pdf |
| | [ Box 8] |
| Author | Bell Labs News |
| Subject | Reconstruction of Jansky antenna in Green Bank |
| Title | Radio Observatory to Receive Model of Jansky Antenna |
| Start Date | 10/15/1963 |
| Notes | Issue of Bell Labs News, v. III, no. 20, October 15, 1963 |
| | [ Box 8] |
| Author | W.O. Baker |
| Subject | Jansky antenna replica |
| Title | Remarks of Vice President W.O. Baker on presenting the Jansky antenna replica to Associated Universities at the National Radio Astronomy Observatory in Green Bank, West Virginia, on March 17, 1966; reply by T. Keith Glennan |
| Start Date | 3/17/1966 |
| Notes | 1 folder. Photocopy |
| PDF File | grgnp03171966.pdf |
| | [ Box 8] |
| Author | A.C. Beck |
| Subject | Jansky antenna replica |
| Title | The Jansky Antenna Replica at Green Bank W. Va: memorandum for file |
| Start Date | 10/3/1966 |
| Notes | Photocopy; copy of fig. 8 (Jansky with antenna) filed with copy |
| PDF File | grgnp10031966.pdf |
| | [ Box 8] |
| Title | American Association for the Advancement of Science, Annual meeting, Southwestern and Rocky Mountain Division, Norman OK, May 21-25, 1995 |
| Start Date | 4/19/1995 |
| End Date | 5/25/1995 |
| Notes | 1 folder. Correspondence, conference information, program, typescript of Reber's talk |
| | [ Box 8] |
| Title | Hobart Walking Club materials |
| Start Date | 1951 |
| End Date | 1966 |
| Notes | 1 folder. Includes club circulars and Reber's personal daily walking records |
| | [ Box 12] |
| Title | Membership cards and addresses |
| Start Date | 1935 |
| End Date | 1949 |
| Notes | 1 folder |
| | [ Box 12] |
| Title | Meteor craters |
| Start Date | 1949 |
| End Date | 1966 |
| Notes | 1 folder |
| | [ Box 12] |
| Title | Railroading |
| Start Date | 1952 |
| End Date | 1958 |
| Notes | 1 folder |
| | [ Box 12] |
Powered by DB/Text WebPublisher, from Inmagic
Modified on Tuesday, 05-Feb-2008 11:42:19 EST by Ellen Bouton, Archivist
(Questions or feedback)
|