|
|
Reber in 1988. (NRAO/AUI/NSF image)
|
|
|
Reber in 1912. (NRAO/AUI/NSF image)
|
|
|
Reber in front of U Tasmania telescope, 1986. (Image courtesy "The Mercury", Hobart, Tasmania)
|
|
|
Reber's antenna in Wheaton IL. (NRAO/AUI/NSF image)
|
|
|
Reber chart recordings, 1943. (NRAO/AUI/NSF image)
|
|
|
Reber in 1970. (NRAO/AUI/NSF image)
|
|
|
Reber at telescope in Green Bank, 1960. (NRAO/AUI/NSF image)
|
|
|
Reber Telescope in Green Bank, 1984. (NRAO/AUI/NSF image)
|
|
|
Reber during Attu, Alaska, solar eclipse expedition, 1950. (NRAO/AUI/NSF image)
|
|
|
Reber at the Reber telscope crank in Green Bank, 1988. (NRAO/AUI/NSF image)
|
|
|
Reber at his receiver. (NRAO/AUI/NSF image)
|
|
|
Reber at the reconstructed Jansky antenna, 1995. (NRAO/AUI/NSF image)
|
|
|
Reber's house in Bothwell, Tasmania, 2003. (Image courtesy of Dave McConnell)
|
|
|
Reber's house in Bothwell, Tasmania, 2003. (Image courtesy of Dave McConnell)
|
|
|
Reber and Arthur C. Clarke, 1969. (Image courtesy of John Kraus estate)
|
|
|
Reber's telescope in Maui, Hawaii, 1952. (NRAO/AUI/NSF image)
|
|
|
Reber in 1937. (NRAO/AUI/NSF image)
|
|
|
Reber lectures at Ohio State Univ., Feb. 1988. (Photo by John Kraus, courtesy of John Kraus estate.)
|
|
|
Reber (far right) receiving ham radio award, December 1931. (NRAO/AUI/NSF image)
|
|
|
Reber unpacking equipment in Green Bank, 1995. (NRAO/AUI/NSF image)
|
|
|
Reber at "Big Ear," Ohio State's radio telescope, 1962. (Image courtesy of Kraus estate)
|
|
|
Reber's 144m wavelength array in Tasmania. (Image courtesy of Reber estate)
|
|
|
Reber pulling wire in Tasmania. (Image courtesy of Reber estate)
|
|
|
Reber in his electric car, Pixie. (Image courtesy of Reber estate)
|
|
NATIONAL RADIO ASTRONOMY OBSERVATORY ARCHIVES
Papers of Grote Reber: Item listing
Tasmanian Arrays - Equipment and Supplies
| Author | Grote Reber |
| Title | RF Tuner |
| Start Date | 6/30/1965 |
| End Date | 9/27/1966 |
| Notes | 16 sheets GR's notes; 3 letters; brochures |
| PDF File | View PDF |
| | [Range 6B Box 57 Folder RF Tuner] |
| Author | Grote Reber |
| Recipient | J.W. Miller |
| Date of corresp | 5/14/1959 |
| Subject | Radio frequency transformers |
| PDF File | View PDF |
| | [Range 6B Box 57 Folder Old radios - 1939 TRF] |
| Author | Miller Radio Products |
| Recipient | Grote Reber |
| Date of corresp | 5/28/1959 |
| Subject | Untuned radio coils |
| Notes | Included with letter: brochures |
| PDF File | View PDF |
| | [Range 6B Box 57 Folder Old radios - 1939 TRF] |
| Author | Grote Reber |
| Title | Electronic equipment |
| Start Date | 4/1960 |
| End Date | 9/30/1966 |
| Notes | 4 sheets GR's notes; brochures |
| PDF File | View PDF |
| | [Range 6B Box 57 Folder Electronic equipment] |
| Author | Grote Reber |
| Recipient | James N. Douglas |
| Date of corresp | 7/27/1965 |
| Subject | Radio telescope at 250 megacycles |
| PDF File | View PDF |
| | [Range 6B Box 57 Folder Phasing system] |
| Author | James N. Douglas |
| Recipient | Grote Reber |
| Date of corresp | 8/23/1965 |
| Subject | Interferometer and multi-beaming |
| Notes | Included with letter: "A Broad-Band Interferometer for Studies of Discrete Radio Sources" by J.N. Douglas 11/15/1961; line drawing by Douglas |
| PDF File | View PDF |
| | [Range 6B Box 57 Folder Phasing system] |
| Author | Grote Reber |
| Recipient | James N. Douglas |
| Date of corresp | 12/20/1965 |
| Subject | Reber's reply to Douglas letter of 8/23/1965 |
| PDF File | View PDF |
| | [Range 6B Box 57 Folder Phasing system] |
| Author | Grote Reber |
| Title | Balanced to Unbalanced Transformer |
| Start Date | 6/17/1965 |
| End Date | 8/10/1965 |
| Notes | 4 sheets of notes |
| PDF File | View PDF |
| | [Range 6B Box 57 Folder Phasing system] |
| Author | Grote Reber |
| Title | Bushing Insulator Capacities |
| Start Date | 7/27/1965 |
| Notes | 1 sheet |
| PDF File | View PDF |
| | [Range 6B Box 57 Folder Phasing system] |
| Author | Grote Reber |
| Title | Line Simulating Transformer |
| Start Date | 8/10/1965 |
| Notes | 1 sheet |
| PDF File | View PDF |
| | [Range 6B Box 57 Folder Phasing system] |
| Author | Grote Reber |
| Title | Notes from various journals |
| Start Date | 6/15/1965 |
| Notes | 4 sheets |
| PDF File | View PDF |
| | [Range 6B Box 57 Folder Phasing system] |
| Author | Grote Reber |
| Title | Crossarms for quads |
| Start Date | 1965 |
| Notes | 2 sheets |
| PDF File | View PDF |
| | [Range 6B Box 57 Folder Phasing system] |
| Author | Grote Reber |
| Title | Lumped constant delay lines |
| Start Date | 12/23/1964 |
| End Date | 9/8/1966 |
| Notes | Notes, graphs, charts, calculations |
| PDF File | View PDF |
| | [Range 6B Box 57 Folder Lumped constant delay lines] |
| Author | Grote Reber |
| Title | Filters |
| Start Date | 4/12/1933 |
| End Date | 7/7/1958 |
| Notes | Notes, correspondence, brochures, graphs, charts |
| PDF File | View PDF |
| | [Range 6B Box 57 Folder Filters] |
| Author | Grote Reber |
| Title | Narrow band filters |
| Start Date | 5/29/1954 |
| End Date | 11/9/1964 |
| Notes | Notes, correspondence, brochures |
| PDF File | View PDF |
| | [Range 6B Box 57 Folder Narrow band filters] |
| Author | Grote Reber |
| Title | Recorders |
| Start Date | 3/11/1967 |
| Notes | Brochures with notes about multiple trace instruments |
| PDF File | View PDF |
| | [Range 6B Box 57 Folder Recorders] |
| Author | Grote Reber |
| Title | Recorders |
| Start Date | 7/9/1958 |
| End Date | 3/11/1959 |
| Notes | Correspondence, notes, brochures regarding purchase of a recording device |
| PDF File | View PDF |
| | [Range 6B Box 57 Folder Recorders - 2] |
| Author | Grote Reber |
| Title | Line transformers |
| Start Date | 4/2/1961 |
| End Date | 8/5/1966 |
| Notes | 33 sheets of notes, line drawings, charts, graphs; "Very-Wide Band Radio-Frequency Transformers" by Maurice and Minns - Wireless Engineers June 1947 |
| PDF File | View PDF |
| | [Range 6B Box 57 Folder Line transformers] |
| Title | Catalogs |
| Start Date | 7/3/1955 |
| End Date | 9/1959 |
| PDF File | View PDF |
| | [Range 6B Box 57 Folder Catalogs] |
| Title | Copperweld Wire Products |
| Start Date | 7/3/1955 |
| End Date | 8/22/1960 |
| Notes | Catalogs, brochures, correspondence with and notes from Copperweld |
| PDF File | View PDF |
| | [Range 6B Box 57 Folder Copperweld Wire Products] |
| Author | Grote Reber |
| Title | Small Single Antenna Couplers |
| Start Date | 9/14/1964 |
| End Date | 10/29/1964 |
| Notes | 17 sheets: Notes, graphs, line drawings |
| PDF File | View PDF |
| | [Range 6B Box 57 Folder Small Single Antenna Couplers] |
| Author | Grote Reber |
| Title | Design |
| Start Date | 3/31/1964 |
| Notes | 2 sheets: notes |
| PDF File | View PDF |
| | [Range 6B Box 57 Folder Small Single Antenna Couplers] |
| Author | Grote Reber |
| Title | The primary and secondary of antenna coupler must be wound in opposite directions |
| Start Date | 2/7/1962 |
| Notes | 1 sheet notes |
| PDF File | View PDF |
| | [Range 6B Box 57 Folder Small Single Antenna Couplers] |
| Author | Grote Reber |
| Title | Small antenna generator |
| Start Date | 8/4/1964 |
| End Date | 9/29/1964 |
| Notes | 6 sheets: notes, line drawings |
| PDF File | View PDF |
| | [Range 6B Box 57 Folder Antenna signal generator] |
| Author | Grote Reber |
| Title | Large antenna generator |
| Start Date | 12/22/1963 |
| End Date | 4/14/1964 |
| Notes | 10 sheets: notes, charts, line drawings |
| PDF File | View PDF |
| | [Range 6B Box 57 Folder Antenna signal generator] |
| Author | Grote Reber |
| Title | Synopsis of operation and test |
| Start Date | 8/10/1963 |
| Notes | 1 sheet notes |
| PDF File | View PDF |
| | [Range 6B Box 57 Folder Antenna signal generator] |
| Author | Grote Reber |
| Title | Calibration of 600 ohm detector |
| Start Date | 1/18/1962 |
| End Date | 10/9/1964 |
| Notes | 7 sheets: notes, graphs, line drawings |
| PDF File | View PDF |
| | [Range 6B Box 57 Folder Antenna signal generator] |
| Author | Grote Reber |
| Title | Vibration dampers |
| Start Date | 4/1958 |
| End Date | 6/22/1965 |
| Notes | Correspondence, notes, brochures regarding purchase vibration dampers |
| PDF File | View PDF |
| | [Range 6B Box 57 Folder Vibration dampers] |
| Author | Australian Post |
| Title | Bark-pedalling to the top |
| Start Date | 5/26/1966 |
| Notes | newspaper clipping |
| PDF File | View PDF |
| | [Range 6B Box 57 Folder Tree bicycle] |
| Author | Grote Reber |
| Recipient | Australian Forest Dept. |
| Date of corresp | 6/20/1966 |
| Subject | Tree climbing device |
| PDF File | View PDF |
| | [Range 6B Box 57 Folder Tree bicycle] |
| Author | Govt of Western Australia Forests Dept. |
| Recipient | Grote Reber |
| Date of corresp | 6/23/1966 |
| Subject | Tree bicycle |
| PDF File | View PDF |
| | [Range 6B Box 57 Folder Tree bicycle] |
| Author | Grote Reber |
| Recipient | Australian Forest Dept. |
| Date of corresp | 9/16/1966 |
| Subject | Tree bicycle |
| PDF File | View PDF |
| | [Range 6B Box 57 Folder Tree bicycle] |
| Title | Tree climbing bicycle description |
| PDF File | View PDF |
| | [Range 6B Box 57 Folder Tree bicycle] |
| Author | Australian Forest Dept. |
| Recipient | Grote Reber |
| Date of corresp | 11/11/1966 |
| Subject | Tree bicycle |
| PDF File | View PDF |
| | [Range 6B Box 57 Folder Tree bicycle] |
| Author | Grote Reber |
| Recipient | H. Schneebeli and Co. |
| Date of corresp | 11/21/1966 |
| Subject | Tree bicycle |
| PDF File | View PDF |
| | [Range 6B Box 57 Folder Tree bicycle] |
| Author | H. Schneebeli and Co. |
| Recipient | Grote Reber |
| Date of corresp | 11/28/1966 |
| Subject | Tree bicycle |
| Notes | Price of tree bicycle; brochure |
| PDF File | View PDF |
| | [Range 6B Box 57 Folder Tree bicycle] |
| Author | Grote Reber |
| Subject | Borax |
| Start Date | 9/24/1963 |
| End Date | 6/24/1965 |
| Notes | 5 letters; purchase order |
| PDF File | View PDF |
| | [Range 6B Box 57 Folder Tree bicycle] |
| Author | Grote Reber |
| Subject | Porcelain insulators |
| Start Date | 12/23/1964 |
| End Date | 7/11/1966 |
| Notes | Correspondence, notes, line drawings, price lists, invoices |
| PDF File | View PDF |
| | [Range 6B Box 57 Folder Porcelain insulators] |
Powered by DB/Text WebPublisher, from Inmagic
Modified on Wednesday, 30-Apr-2008 08:24:33 EDT by Ellen Bouton, Archivist
(Questions or feedback)
|