|
|
Reber in 1988. (NRAO/AUI/NSF image)
|
|
|
Reber in 1912. (NRAO/AUI/NSF image)
|
|
|
Reber in front of U Tasmania telescope, 1986. (Image courtesy "The Mercury", Hobart, Tasmania)
|
|
|
Reber's antenna in Wheaton IL. (NRAO/AUI/NSF image)
|
|
|
Reber chart recordings, 1943. (NRAO/AUI/NSF image)
|
|
|
Reber in 1970. (NRAO/AUI/NSF image)
|
|
|
Reber at telescope in Green Bank, 1960. (NRAO/AUI/NSF image)
|
|
|
Reber Telescope in Green Bank, 1984. (NRAO/AUI/NSF image)
|
|
|
Reber during Attu, Alaska, solar eclipse expedition, 1950. (NRAO/AUI/NSF image)
|
|
|
Reber at the Reber telscope crank in Green Bank, 1988. (NRAO/AUI/NSF image)
|
|
|
Reber at his receiver. (NRAO/AUI/NSF image)
|
|
|
Reber at the reconstructed Jansky antenna, 1995. (NRAO/AUI/NSF image)
|
|
|
Reber's house in Bothwell, Tasmania, 2003. (Image courtesy of Dave McConnell)
|
|
|
Reber's house in Bothwell, Tasmania, 2003. (Image courtesy of Dave McConnell)
|
|
|
Reber and Arthur C. Clarke, 1969. (Image courtesy of John Kraus estate)
|
|
|
Reber's telescope in Maui, Hawaii, 1952. (NRAO/AUI/NSF image)
|
|
|
Reber in 1937. (NRAO/AUI/NSF image)
|
|
|
Reber lectures at Ohio State Univ., Feb. 1988. (Photo by John Kraus, courtesy of John Kraus estate.)
|
|
|
Reber (far right) receiving ham radio award, December 1931. (NRAO/AUI/NSF image)
|
|
|
Reber unpacking equipment in Green Bank, 1995. (NRAO/AUI/NSF image)
|
|
|
Reber at "Big Ear," Ohio State's radio telescope, 1962. (Image courtesy of Kraus estate)
|
|
|
Reber's 144m wavelength array in Tasmania. (Image courtesy of Reber estate)
|
|
|
Reber pulling wire in Tasmania. (Image courtesy of Reber estate)
|
|
|
Reber in his electric car, Pixie. (Image courtesy of Reber estate)
|
|
NATIONAL RADIO ASTRONOMY OBSERVATORY ARCHIVES
Papers of Grote Reber: Item listing
Miscellaneous Newspaper and Magazine Clippings
| Author | American Nautical Almanac |
| Title | Ephemeris of the Sun 1939-1947 |
| Notes | Undated journal cut |
| PDF File | View PDF |
| | [Range 8A Box 47] |
| Author | RASC Observer's Handbook |
| Subject | Astronomy |
| Title | Astronomical Data |
| Start Date | 1/1948 |
| Notes | Journal cut: RASC Observer's Handbook 1948 |
| PDF File | View PDF |
| | [Range 8A Box 47] |
| Author | Evening Star |
| Subject | High altitude rocket experiments |
| Title | Two-Stage Rocket is Fired 250 Miles in Air for Record |
| Start Date | 2/26/1949 |
| Notes | Newspaper clipping |
| PDF File | View PDF |
| | [Range 8A Box 47] |
| Author | Evening Star |
| Subject | NBS report on eruption on the sun |
| Title | Stars, Men and Atoms: Explosion on Sun's Face Reported by Scientists |
| Start Date | 8/26/1949 |
| Notes | Newspaper clipping |
| PDF File | View PDF |
| | [Range 8A Box 47] |
| Author | New York Times Magazine |
| Subject | Radar antennae |
| Title | Radar Scanning the Sky |
| Start Date | 10/2/1949 |
| Notes | Cover of NY Times Magazine - GR's pencilled note: "This Wurzburg is at Chesapeake Annex of NRL" |
| PDF File | View PDF |
| | [Range 8A Box 47] |
| Author | Sunday Star |
| Subject | NRL radio telescope |
| Title | Navy's New Radio Telescope to 'Tune In' Sun, Moon, Stars |
| Start Date | 2/18/1951 |
| Notes | Newspaper clipping |
| PDF File | View PDF |
| | [Range 8A Box 47] |
| Author | Washington Post |
| Subject | NRL radio telescope |
| Title | Navy 'Ear' Will Enable Astronomers to Listen to What's Happening on the Sun and Moon |
| Start Date | 2/18/1951 |
| Notes | Newspaper clipping |
| PDF File | View PDF |
| | [Range 8A Box 47] |
| Author | Popular Science |
| Subject | NRL radio telescope |
| Title | 50-Foot Radio Telescope to Study Static from the Stars |
| Start Date | 5/1951 |
| Notes | Journal cut |
| PDF File | View PDF |
| | [Range 8A Box 47] |
| Author | Radio-Electronics |
| Subject | Jodrell Bank meteor study; article by Lovell |
| Title | Radar Tracks Shooting Stars |
| Start Date | 7/1951 |
| Notes | Journal cut |
| PDF File | View PDF |
| | [Range 8A Box 47] |
| Author | Hawaii Weekly |
| Subject | Star chart |
| Title | August Evening Star Chart |
| Start Date | 7/29/1951 |
| Notes | Newspaper clipping |
| PDF File | View PDF |
| | [Range 8A Box 47] |
| Author | Hawaii Weekly |
| Subject | Star chart |
| Title | November Evening Star Chart |
| Start Date | 10/28/1951 |
| Notes | Newspaper clipping |
| PDF File | View PDF |
| | [Range 8A Box 47] |
| Author | National Geographic |
| Subject | Bureau of Standards radio antennas at Sterling, VA |
| Title | Huge Metal Ears Catch Radio Signals Coming from the Sun |
| Start Date | 12/1951 |
| Notes | Journal cut |
| PDF File | View PDF |
| | [Range 8A Box 47] |
| Author | unknown |
| Subject | government bureaucracy |
| Title | Red Tape Kept U. S. Worker from Writing to Korea G. I.s |
| Start Date | 12/26/1951 |
| Notes | Newspaper clipping |
| PDF File | View PDF |
| | [Range 8A Box 47] |
| Author | The Plain Dealer and Daily Leader |
| Subject | government bureaucracy |
| Title | Tale of Red Tape |
| Start Date | 12/28/1951 |
| Notes | Newspaper clipping |
| PDF File | View PDF |
| | [Range 8A Box 47] |
| Author | London Times |
| Subject | Jodrell Bank telescope |
| Title | Largest Radio Telescope |
| Start Date | 4/26/1952 |
| Notes | Newspaper clipping |
| PDF File | View PDF |
| | [Range 8A Box 47] |
| Author | Manchester Guardian |
| Subject | Jodrell Bank telescope |
| Title | £336,000 Radio Telescope to Weigh 1,270 Tons |
| Start Date | 4/26/1952 |
| Notes | Newspaper clipping |
| PDF File | View PDF |
| | [Range 8A Box 47] |
| Author | Hawaii Weekly |
| Subject | Star chart |
| Title | May Evening Star Chart |
| Start Date | 5/4/1952 |
| Notes | Newspaper clipping |
| PDF File | View PDF |
| | [Range 8A Box 47] |
| Author | Time |
| Subject | Jodrell Bank telescope |
| Title | Radio Telescope |
| Start Date | 5/19/1952 |
| Notes | Journal cut |
| PDF File | View PDF |
| | [Range 8A Box 47] |
| Author | Sarawak Tribune |
| Subject | Jodrell Bank telescope |
| Title | Our New 'Window' Into Space |
| Start Date | 6/18/1952 |
| Notes | Newspaper clipping; filed with clipping: photo of "Jimmy Fozdar Wife and son, 1952,Sarawak, Borneo"; GR mentioned in article |
| PDF File | View PDF |
| | [Range 8A Box 47] |
| Author | Science News Letter |
| Subject | Sunspots |
| Title | Few Large Sunspots Expected Within Next Five Years |
| Start Date | 6/21/1952 |
| Notes | Journal cut |
| PDF File | View PDF |
| | [Range 8A Box 47] |
| Author | Hawaii Weekly |
| Subject | Star chart |
| Title | August Evening Star Chart |
| Start Date | 7/27/1952 |
| Notes | Newspaper clipping |
| PDF File | View PDF |
| | [Range 8A Box 47] |
| Author | Science News Letter |
| Subject | Jodrell Bank telescope; NRL telescope; GR's telescope being built in Hawaii |
| Title | Larger Radio Telescopes |
| Start Date | 8/23/1952 |
| Notes | Journal cut |
| PDF File | View PDF |
| | [Range 8A Box 47] |
| Author | Science News Letter |
| Subject | Hissing stars |
| Title | Mysterious Radio Stars |
| Start Date | 8/23/1952 |
| Notes | Journal cut |
| PDF File | View PDF |
| | [Range 8A Box 47] |
| Author | Science News Letter |
| Subject | Hissing star in the Taurus constellation |
| Title | Radio Star's Noise is Blocked by Sun |
| Start Date | 9/6/1952 |
| Notes | Journal cut |
| PDF File | View PDF |
| | [Range 8A Box 47] |
| Author | Science News Letter |
| Subject | Spiral galaxies, nebulae |
| Title | Pinwheels in the Heavens |
| Start Date | 9/13/1952 |
| Notes | Journal cut |
| PDF File | View PDF |
| | [Range 8A Box 47] |
| Author | Science News Letter |
| Subject | Ohio State University radio telescope first survey of radio waves |
| Title | Radio Telescope Scans Space at 250 Megacycles |
| Start Date | 9/20/1952 |
| Notes | Journal cut |
| PDF File | View PDF |
| | [Range 8A Box 47] |
| Author | Hawaii Weekly |
| Subject | Star chart |
| Title | October Evening Star Chart |
| Start Date | 9/28/1952 |
| Notes | Newspaper clipping |
| PDF File | View PDF |
| | [Range 8A Box 47] |
| Author | Hawaii Weekly |
| Subject | 1874 Tupman expedition to observe the transit of Venus across the face of the sun |
| Title | Transit of Venus' Pier at Kailua, Hawaii |
| Start Date | 9/28/1952 |
| Notes | Newspaper clipping |
| PDF File | View PDF |
| | [Range 8A Box 47] |
| Author | Science News Letter |
| Subject | Glass meteorites: tektites |
| Title | Glass from Space Found in Sahara |
| Start Date | 10/4/1952 |
| Notes | Journal cut |
| PDF File | View PDF |
| | [Range 8A Box 47] |
| Author | Life |
| Subject | Radio astronomy |
| Title | Radio Astronomy: Celestial Sounds Reveal Invisible Stars and New Facts About the Sun |
| Start Date | 11/17/1952 |
| Notes | Journal cut |
| PDF File | View PDF |
| | [Range 8A Box 47] |
| Author | Science News Letter |
| Subject | CSIRO interferometer near Sydney, Australia |
| Title | Unique Interferometer Aids Radio Wave Study |
| Start Date | 11/29/1952 |
| Notes | Journal cut |
| PDF File | View PDF |
| | [Range 8A Box 47] |
| Author | Time |
| Subject | George van Biesbroeck and Einstein's theory of relativity |
| Title | Decision in Khartoum |
| Start Date | 12/22/1952 |
| Notes | Journal cut |
| PDF File | View PDF |
| | [Range 8A Box 47] |
| Author | Times Science Review |
| Subject | Article by Lovell; Jodrell bank radio telescope |
| Title | The Radio Telescope |
| Start Date | 1952 |
| Notes | Newspaper clipping from winter issue |
| PDF File | View PDF |
| | [Range 8A Box 47] |
| Author | Hawaii Weekly |
| Subject | Star chart |
| Title | February Evening Star Chart |
| Start Date | 2/1/1953 |
| Notes | Newspaper clipping |
| PDF File | View PDF |
| | [Range 8A Box 47] |
| Author | Science News Letter |
| Subject | Moving radio telescope |
| Title | Harvard University Moves Radio Telescope |
| Start Date | 1/24/1953 |
| Notes | Journal cut |
| PDF File | View PDF |
| | [Range 8A Box 47] |
| Author | Science News Letter |
| Subject | Sky survey conducted at Ohio State University |
| Title | Radio Stars Doubled; 200 More Discovered |
| Start Date | 5/16/1953 |
| Notes | Journal cut |
| PDF File | View PDF |
| | [Range 8A Box 47] |
| Author | Science News Letter |
| Subject | Stars, nebulae, galaxies, radio waves |
| Title | New Universe Signaled |
| Start Date | 9/19/1953 |
| Notes | Journal cut |
| PDF File | View PDF |
| | [Range 8A Box 47] |
| Author | Science News Letter |
| Subject | National Bureau of Standards |
| Title | Bureau's Work Praised |
| Start Date | 10/24/1953 |
| Notes | Journal cut |
| PDF File | View PDF |
| | [Range 8A Box 47] |
| Author | Science News Letter |
| Subject | Radio antenna in Arlington, Washington |
| Title | Teeth Can "Tune In" |
| Start Date | 11/28/1953 |
| Notes | Journal cut |
| PDF File | View PDF |
| | [Range 8A Box 47] |
| Author | Science News Letter |
| Subject | NRL 600-inch radio telescope discovery |
| Title | Two New Radio "Stars" Discovered in Our Galaxy |
| Start Date | 1/9/1954 |
| Notes | Journal cut |
| PDF File | View PDF |
| | [Range 8A Box 47] |
| Author | Science News Letter |
| Subject | The sun, radio waves, hissing stars, cosmic rays |
| Title | Radio Astronomy Studies |
| Start Date | 1/23/1954 |
| Notes | Journal cut |
| PDF File | View PDF |
| | [Range 8A Box 47] |
| Author | Science News Letter |
| Subject | Radio star in Gemini constellation |
| Title | Radio Star Found in Gemini Constellation |
| Start Date | 1/30/1954 |
| Notes | Journal cut |
| PDF File | View PDF |
| | [Range 8A Box 47] |
| Author | Missiles and Rockets Magazine of World Astronautics |
| Subject | Missile research |
| Title | Missile research |
| Start Date | 10/1956 |
| Notes | Journal cut: table of contents page with note "this is what the contents of the October issue looked like. The issue is out of print" |
| PDF File | View PDF |
| | [Range 8A Box 47] |
| Author | American Scientist |
| Subject | Radio astronomy |
| Title | The Beginnings of Radio Astronomy - Jansky |
| Start Date | 1/1957 |
| Notes | Journal cut: American Scientist vol.45:no.1(1957) |
| PDF File | View PDF |
| | [Range 8A Box 47] |
| Author | American Scientist |
| Subject | Radio astronomy |
| Title | The Development of Radio Astronomy - Hawkins |
| Start Date | 1/1957 |
| Notes | Journal cut: American Scientist vol.45:no.1(1957) |
| PDF File | View PDF |
| | [Range 8A Box 47] |
| Author | Examiner |
| Subject | Jodrell Bank telescope |
| Title | To Probe Space |
| Start Date | 7/4/1957 |
| Notes | Newspaper clipping |
| PDF File | View PDF |
| | [Range 8A Box 47] |
| Author | Examiner |
| Subject | Jodrell Bank telescope |
| Title | To Probe Universe |
| Start Date | 7/4/1957 |
| Notes | Newspaper clipping; filed with clipping: GR's notes on Manchester mirror |
| PDF File | View PDF |
| | [Range 8A Box 47] |
| Author | Sydney Morning Herald |
| Subject | Sputnik |
| Title | U.S. Not Speeding Up Space Plan Because of Red Moon |
| Start Date | 10/7/1957 |
| Notes | Newspaper clipping |
| PDF File | View PDF |
| | [Range 8A Box 47] |
| Author | Sydney Morning Herald |
| Subject | Sputnik |
| Title | Many See Satellite Over Australia |
| Start Date | 10/8/1957 |
| Notes | Newspaper clipping |
| PDF File | View PDF |
| | [Range 8A Box 47] |
| Author | Sunday Post |
| Subject | Sputnik |
| Title | Why? What? How? Answers to Your Questions on the Russian Moon |
| Start Date | 10/13/1957 |
| Notes | Newspaper clipping |
| PDF File | View PDF |
| | [Range 8A Box 47] |
| Author | Sun-Herald |
| Subject | Sputnik |
| Title | Man-Made "Moon" Circling the Earth: Reds Win Race into Space |
| Start Date | 10/6/1957 |
| Notes | Newspaper clipping |
| PDF File | View PDF |
| | [Range 8A Box 47] |
| Author | The Bulletin |
| Subject | Political cartoon about Russian science |
| Title | The New Russian Steamroller |
| Start Date | 10/9/1957 |
| Notes | Journal cut |
| PDF File | View PDF |
| | [Range 8A Box 47] |
| Author | The Honolulu Advertiser |
| Subject | Sputnik; space race |
| Title | Russ May Fire Rocket to Moon in Week |
| Start Date | 11/4/1957 |
| Notes | Newspaper clipping |
| PDF File | View PDF |
| | [Range 8A Box 47] |
| Author | Maui News |
| Subject | Sputnik |
| Title | Sputnik's Dog No Pioneer |
| Start Date | 11/9/1957 |
| Notes | Newspaper clipping |
| PDF File | View PDF |
| | [Range 8A Box 47] |
| Author | Honolulu Star-Bulletin |
| Subject | U.S. test satellite |
| Title | Dec. 4 Launching Set for U.S. 'Moon' |
| Start Date | 11/26/1957 |
| Notes | Newspaper clipping |
| PDF File | View PDF |
| | [Range 8A Box 47] |
| Author | Honolulu Star-Bulletin |
| Subject | Sputnik |
| Title | Red Rocket May Be Visible Over Isles |
| Start Date | 11/26/1957 |
| Notes | Newspaper clipping |
| PDF File | View PDF |
| | [Range 8A Box 47] |
| Author | Look magazine |
| Subject | the key to Sputnik |
| Title | How I Found the Nazi Missile Secrets - Vladimir Shabinsky |
| Start Date | 2/4/1958 |
| Notes | Journal cut: Look vol.22:no.3(1958) |
| PDF File | View PDF |
| | [Range 8A Box 47] |
| Author | Time the Weekly Newsmagazine |
| Subject | Wernher von Braun; missiles, rockets |
| Title | Missileman Von Braun |
| Start Date | 2/17/1958 |
| Notes | Journal cut: Time vol.71:no.7(1958) |
| PDF File | View PDF |
| | [Range 8A Box 47] |
| Author | Time the Weekly Newsmagazine |
| Subject | US space program |
| Title | The Rite of Space |
| Start Date | 3/17/1958 |
| Notes | Journal cut: Time vol.71:no.7(1958) |
| PDF File | View PDF |
| | [Range 8A Box 47] |
| Author | Time the Weekly Newsmagazine |
| Subject | Extraterrestrial life; Otto Struve |
| Title | Life on a Billion Planets? |
| Start Date | 3/17/1958 |
| Notes | Journal cut: Time vol.71:no.7(1958) |
| PDF File | View PDF |
| | [Range 8A Box 47] |
| Author | Reader's Digest |
| Subject | Radio astronomy |
| Title | A New Window on the Sky |
| Start Date | 6/1958 |
| Notes | Journal cut: Reader's Digest June 1958; filed with journal cut: letter from David Wallace, RD editor |
| PDF File | View PDF |
| | [Range 8A Box 47] |
| Author | Electronics Australia |
| Subject | Photo and caption of Russian radio telescope |
| Title | Russian radio telescope |
| Start Date | 5/1965 |
| Notes | Journal cut: Electronics Australia vol.27:no.2 (1965) |
| PDF File | View PDF |
| | [Range 8A Box 47] |
| Author | The Mercury |
| Subject | Radio telescope to be built at Bothwell, Australia |
| Title | New Radio Telescope: Deep Space Aim |
| Start Date | 11/6/1965 |
| Notes | Newspaper clipping |
| PDF File | View PDF |
| | [Range 8A Box 47] |
| Author | New York Journal American |
| Subject | Origin of the universe |
| Title | Found: Key to a Mystery 10 Billion Years Old? |
| Start Date | 11/9/1965 |
| Notes | Newspaper clipping |
| PDF File | View PDF |
| | [Range 8A Box 47] |
| Author | Australian Post |
| Subject | Russian radio telescope |
| Title | Forty Acre Telescope |
| Start Date | 2/10/1966 |
| Notes | Newspaper clipping |
| PDF File | View PDF |
| | [Range 8A Box 47] |
| Author | Annals of the Lund Observatory |
| Subject | Equatorial and galactic coordinates |
| Title | Tables for Conversion of Equatorial Coordinates into Galactic Coordinates |
| Start Date | 1/1932 |
| Notes | GR's notes only |
| PDF File | View PDF |
| | [Range 8A Box 47] |
| Author | Proceedings of the IRE |
| Subject | 20.6 mc |
| Title | Jansky data 20.6 mc |
| Start Date | 10/1935 |
| Notes | Proc. IRE vol.23:no.10(1935) - GR's re-analysis of Jansky's data |
| PDF File | View PDF |
| | [Range 8A Box 47] |
| Author | Naval Research Report #285 |
| Subject | Cosmic noise |
| Title | Measurement of Cosmic Noise at 60 mc - K. F. Sanders |
| Start Date | May-45 |
| Notes | GR's notes only; includes some correspondence requesting copies of the report |
| PDF File | View PDF |
| | [Range 8A Box 47] |
| Author | Nature |
| Subject | Cosmic radiation |
| Title | Cosmic Radiations at 5 Metres Wave-length - Hey, Phillips & Parsons |
| Start Date | 3/1946 |
| Notes | Journal Nature vol.157:no.3984(1946) - includes GR's notes |
| PDF File | View PDF |
| | [Range 8A Box 47] |
| Author | Operational Research Group Report #355 |
| Subject | Galactic radiation |
| Title | An Investigation of Galactic Radiation in the Radio Spectrum - Hey, Phillips & Parson |
| Start Date | 7/1947 |
| Notes | Operational Research Group Report #355; GR's notes |
| PDF File | View PDF |
| | [Range 8A Box 47] |
Powered by DB/Text WebPublisher, from Inmagic
Modified on Tuesday, 11-Mar-2008 11:12:48 EDT by Ellen Bouton, Archivist
(Questions or feedback)
|