|
|
Reber in 1988. (NRAO/AUI/NSF image)
|
|
|
Reber in 1912. (NRAO/AUI/NSF image)
|
|
|
Reber in front of U Tasmania telescope, 1986. (Image courtesy "The Mercury", Hobart, Tasmania)
|
|
|
Reber's antenna in Wheaton IL. (NRAO/AUI/NSF image)
|
|
|
Reber chart recordings, 1943. (NRAO/AUI/NSF image)
|
|
|
Reber in 1970. (NRAO/AUI/NSF image)
|
|
|
Reber at telescope in Green Bank, 1960. (NRAO/AUI/NSF image)
|
|
|
Reber Telescope in Green Bank, 1984. (NRAO/AUI/NSF image)
|
|
|
Reber during Attu, Alaska, solar eclipse expedition, 1950. (NRAO/AUI/NSF image)
|
|
|
Reber at the Reber telscope crank in Green Bank, 1988. (NRAO/AUI/NSF image)
|
|
|
Reber at his receiver. (NRAO/AUI/NSF image)
|
|
|
Reber at the reconstructed Jansky antenna, 1995. (NRAO/AUI/NSF image)
|
|
|
Reber's house in Bothwell, Tasmania, 2003. (Image courtesy of Dave McConnell)
|
|
|
Reber's house in Bothwell, Tasmania, 2003. (Image courtesy of Dave McConnell)
|
|
|
Reber and Arthur C. Clarke, 1969. (Image courtesy of John Kraus estate)
|
|
|
Reber's telescope in Maui, Hawaii, 1952. (NRAO/AUI/NSF image)
|
|
|
Reber in 1937. (NRAO/AUI/NSF image)
|
|
|
Reber lectures at Ohio State Univ., Feb. 1988. (Photo by John Kraus, courtesy of John Kraus estate.)
|
|
|
Reber (far right) receiving ham radio award, December 1931. (NRAO/AUI/NSF image)
|
|
|
Reber unpacking equipment in Green Bank, 1995. (NRAO/AUI/NSF image)
|
|
|
Reber at "Big Ear," Ohio State's radio telescope, 1962. (Image courtesy of Kraus estate)
|
|
|
Reber's 144m wavelength array in Tasmania. (Image courtesy of Reber estate)
|
|
|
Reber pulling wire in Tasmania. (Image courtesy of Reber estate)
|
|
|
Reber in his electric car, Pixie. (Image courtesy of Reber estate)
|
|
NATIONAL RADIO ASTRONOMY OBSERVATORY ARCHIVES
Papers of Grote Reber: Item listing
Newspaper and Magazine Clippings about Reber
| Author | Encyclopedia Britannica vol.8, page 450, 15th ed. |
| Subject | Grote Reber |
| Title | Grote Reber |
| Notes | GR's notes: "37 lines + 4 secondary references"; GR compares his write up with others |
| PDF File | grncr-britannica.pdf |
| | [Range 8A Box 47] |
| Author | Chicago Daily News |
| Subject | Wheaton antenna |
| Title | It Looks Like Ferris Wheel But Its Inventor Says No |
| Start Date | 8/1937 |
| Notes | GR's notes: "Chicago Daily News Aug or Sept 1937 Radio Page" |
| PDF File | grncr081937.pdf |
| | [Range 8A Box 47] |
| Author | The Daily Journal - Wheaton |
| Subject | Wheaton antenna |
| Title | No Wild Scheme from Mars--But Planned Scientific Experiment |
| Start Date | 5/7/1938 |
| PDF File | grncr05071938.pdf |
| | [Range 8A Box 47] |
| Author | Sunday Times, Chicago |
| Subject | Article about Wheaton, Illinois; mentions Peter Reber's "radio static finder" |
| Title | What is It? |
| Start Date | 5/7/1939 |
| PDF File | grncr05071939.pdf |
| | [Range 8A Box 47] |
| Author | The American Weekly |
| Subject | Wheaton antenna |
| Title | Radio Signals from the Stars? |
| Start Date | 7/8/1945 |
| Notes | Preview of the following week's article about the Wheaton antenna |
| PDF File | grncr07081945.pdf |
| | [Range 8A Box 47] |
| Author | The American Weekly |
| Subject | Wheaton antenna |
| Title | Cosmic Static Baffling Science |
| Start Date | 7/15/1945 |
| PDF File | grncr07151945.pdf |
| | [Range 8A Box 47] |
| Author | Chicago Daily News |
| Subject | Wheaton antenna |
| Title | Wheaton Man Got Radar from a Star |
| Start Date | 1/28/1946 |
| PDF File | grncr01281946.pdf |
| | [Range 8A Box 47] |
| Author | Tribune |
| Subject | Attu expedition |
| Title | Secret of 'Solar Noise' to Be Sought in Eclipse |
| Start Date | 12/18/1946 |
| PDF File | grncr12181946.pdf |
| | [Range 8A Box 47] |
| Author | The Daily Journal - Wheaton |
| Subject | Wheaton antenna |
| Title | Wheaton Man on 'Speaking Terms' with Milky Way |
| Start Date | 2/1/1946 |
| Notes | GR's notes: "Journal Feb 1st 1946. See Chicago Daily News. 1-28-46 page 20" |
| PDF File | grncr02011946.pdf |
| | [Range 8A Box 47] |
| Author | Colliers |
| Subject | Cosmic static |
| Title | Pipe Lines to the Heavens |
| Start Date | 4/26/1947 |
| PDF File | grncr04261947.pdf |
| | [Range 8A Box 47] |
| Author | The Daily Journal - Wheaton |
| Subject | Wheaton antenna |
| Title | Reber Moves Radio Mirror to New Site at Sterling, Va. |
| Start Date | 1/9/1948 |
| Notes | GR pencilled note on back: "Wheaton Daily Journal" |
| PDF File | grncr01091948.pdf |
| | [Range 8A Box 47] |
| Author | Popular Science Monthly vol.152:no.1 (1948) |
| Subject | Wurzburg antennas |
| Related Materials | Enclosed with journal cut: Photo of GR with Wurzburg antenna |
| Title | Static from the Stars |
| Start Date | 1/1948 |
| PDF File | grncr011948.pdf |
| | [Range 8A Box 47] |
| Author | Life vol.24:no.16 (1948) |
| Subject | Wurzburg antennas |
| Title | Static from the Stars |
| Start Date | 4/19/1948 |
| Notes | Journal cut |
| PDF File | grncr04191948.pdf |
| | [Range 8A Box 47] |
| Author | Chicago Sunday Tribune |
| Subject | Radio wave lengths from the sun |
| Title | Sound from the Sun |
| Start Date | 2/14/1949 |
| Notes | Mentions GR's experiments with the Wheaton antenna |
| PDF File | grncr02141949.pdf |
| | [Range 8A Box 47] |
| Author | The New York Times |
| Subject | Solar flares |
| Title | Radio Data Timed to Sunspot Flare |
| Start Date | 6/23/1949 |
| PDF File | grncr06231949.pdf |
| | [Range 8A Box 47] |
| Author | Washington Daily News |
| Subject | Wurzburg antennas |
| Title | The Sun is Hissing at Us |
| Start Date | 9/7/1948 |
| PDF File | grncr09071948.pdf |
| | [Range 8A Box 47] |
| Author | The Evening Star |
| Subject | NBS radio telescope |
| Title | Bureau of Standards 'Stockpiles' Scientists in Study-Work Plan |
| Start Date | 12/17/1949 |
| Notes | Article about NBS work-study program for students; photo of GR at NBS radio telescope |
| PDF File | grncr12171949.pdf |
| | [Range 8A Box 47] |
| Author | The Washington Star |
| Subject | Report on GR's American Physical Society lecture |
| Title | Radio Beams from Milky Way May Prove Aid to Navigation |
| Start Date | 4/30/1950 |
| Notes | GR's notes: "Washington Star, Sunday, April 30, 1950. science page" |
| PDF File | grncr04301950.pdf |
| | [Range 8A Box 47] |
| Author | The New York Times |
| Subject | Solar flares |
| Title | Big Flare-Ups Seen in Sun's Radiation |
| Start Date | 5/27/1950 |
| PDF File | grncr05271950.pdf |
| | [Range 8A Box 47] |
| Author | Washington Evening Star |
| Subject | Attu expedition |
| Title | 10 Scientists Leave for Sun Eclipse on Attu |
| Start Date | 8/11/1950 |
| PDF File | grncr08111950.pdf |
| | [Range 8A Box 47] |
| Author | Washington Post |
| Subject | Radio signals from space |
| Title | Mystery 'Signals' From Outer Space Puzzle Britons |
| Start Date | 10/5/1950 |
| PDF File | grncr10051950a.pdf |
| | [Range 8A Box 47] |
| Author | Memphic Commerical Appeal |
| Subject | Cosmic rays |
| Title | Mystery Radio Waves Heard in U. S., Too |
| Start Date | 10/5/1950 |
| PDF File | grncr10051950b.pdf |
| | [Range 8A Box 47] |
| Author | Washington Evening Star |
| Subject | Cosmic rays; radio waves |
| Title | Radio Waves from Milky Way Partially Explained by Scientist |
| Start Date | 10/6/1950 |
| PDF File | grncr10061950.pdf |
| | [Range 8A Box 47] |
| Author | National Bureau of Standards Technical News Bulletin vol.35:no. 2 (1951) |
| Subject | Attu expedition |
| Title | Alaskan Eclipse Expedition |
| Start Date | 2/1951 |
| PDF File | grncr021951.pdf |
| | [Range 8A Box 47] |
| Author | The New York Times |
| Subject | Attu expedition |
| Title | Total Sun Eclipse Recorded by Radio |
| Start Date | 12/30/1950 |
| PDF File | grncr12301950.pdf |
| | [Range 8A Box 47] |
| Author | Maui News |
| Subject | Sputnik; GR's return to Haleakala |
| Title | Sputnik Proves Russia Leads US in Satellites |
| Start Date | 11/2/1957 |
| PDF File | grncr11021957.pdf |
| | [Range 8A Box 47] |
| Author | Maui News |
| Subject | Sputnik |
| Title | Reber to Give 'Sputnik' Talk at MTS Today |
| Start Date | 11/30/1957 |
| PDF File | grncr11301957.pdf |
| | [Range 8A Box 47] |
| Author | Fortune January 1958 |
| Subject | Radio telescopes |
| Title | A New Window on the Universe |
| Start Date | 1/1958 |
| PDF File | grncr011958.pdf |
| | [Range 8A Box 47] |
| Author | Reader's Digest |
| Subject | Radio telescopes |
| Title | A New Window on the Sky |
| Start Date | 6/1958 |
| PDF File | grncr061948.pdf |
| | [Range 8A Box 47] |
| Author | The Daily Journal - Wheaton |
| Subject | Radio astronomy |
| Title | Grote Reber Still Seeing Things |
| Start Date | 10/13/1958 |
| PDF File | grncr10131958.pdf |
| | [Range 8A Box 47] |
| Author | Columbia November 1959 |
| Subject | Mentions GR's pioneering work in radio astronomy |
| Title | Voices from Outer Space |
| Start Date | 11/1959 |
| PDF File | grncr111959.pdf |
| | [Range 8A Box 47] |
| Author | The Milwaukee Journal |
| Subject | Article mentions Wheaton antenna and Green Bank |
| Title | Radio Telescopes Hear Secrets of Space |
| Start Date | 11/22/1959 |
| PDF File | grncr11221959.pdf |
| | [Range 8A Box 47] |
| Author | Time |
| Subject | Radio telescopes; Wheaton telescope |
| Title | Astronomy: View from the Second Window |
| Start Date | 12/14/1962 |
| PDF File | grncr12141962.pdf |
| | [Range 8A Box 47] |
| Author | The Reporter Dispatch, White Plains, NY 10/22/1963 |
| Subject | Radio signals; GR's Wheaton antenna |
| Title | Frontiers of Science - Listening to the Stars - Part 2 |
| Start Date | 10/22/1963 |
| Notes | comic strip |
| PDF File | grncr10221963.pdf |
| | [Range 8A Box 47] |
| Author | The Launceston Examinter |
| Subject | GR's radio telescopes in Tasmania |
| Title | Tasmanian Radio Telescopes are Exploring Space |
| Start Date | 10/9/1964 |
| PDF File | grncr10091964.pdf |
| | [Range 8A Box 47] |
| Author | ABC broadcast |
| Subject | Construction of radio telescopes at Bothwell |
| Title | More Radio Telescopes for Tas. |
| Start Date | 6/10/1965 |
| Notes | Mentions GR's radio telescope at Bothwell |
| PDF File | grncr06101965.pdf |
| | [Range 8A Box 47] |
| Author | Journal of The Franklin Institute Dec. 1967 pages 417-418 |
| Subject | Former Medalists Attending Medal Day, 1967 |
| Title | Medal Day Proceedings at The Franklin Institute |
| Start Date | 10/18/1967 |
| Notes | Cresson Medal (1882) 1963 Mr. Grote Reber |
| PDF File | grncr10181967.pdf |
| | [Range 8A Box 47] |
| Author | Los Angeles Times May 1970 |
| Subject | Radio astronomy & radio telescopes |
| Related Materials | Attached to clipping: Letter from Ron Magid enclosing the clipping and a catalog describing the Dillon Model X Force Gage |
| Title | Mighty Instruments to Probe the Skies |
| Start Date | 5/1970 |
| Notes | Xerox of newspaper clipping of Young Readers Edition The Universe by David Bergamini and the Editors of Time-Life Books |
| PDF File | grncr051970.pdf |
| | [Range 8A Box 47] |
| Author | the British Institute of Electrical Engineering News Journal 1972 |
| Subject | Reber & first radio telescope |
| Related Materials | Xerox of article included with letter from Henry Manson praising GR for pioneer work |
| Title | There Is Life in Outer Space |
| Start Date | 1/1972 |
| PDF File | grncr011972.pdf |
| | [Range 8A Box 47] |
| Author | The Mercury/Bruce Morgan |
| Subject | GR's radio astronomy research in Hobart, Tasmania |
| Title | Following the Cycle of the Stars |
| Start Date | 9/19/1974 |
| Notes | Xerox of newspaper clipping from column called The Seekers |
| PDF File | grncr09191974.pdf |
| | [Range 8A Box 47] |
| Author | Mosaic vol.5:no.3(1974) |
| Subject | Radio astronomy, radio telescopes, GR's role in Radio astronomy history |
| Title | Telescopes as Big as the Earth |
| Start Date | 1974 |
| Notes | Summer issue; journal cut |
| PDF File | grncr1974.pdf |
| | [Range 8A Box 47] |
| Author | Coresearch 188 Jan. 1975 |
| Subject | GR's radio astronomy work in Tasmania |
| Related Materials | Filed with article: letter from Dorothy Braxton regarding story for Coresearch dated 11/28/1974; GR's note: "returned with corrections 3/12/74" |
| Title | World's First Radio Astronomer Operates in Tasmania |
| Start Date | 1/1975 |
| Notes | Xeroxed copy of clipping from CSIRO staff publication |
| PDF File | grncr011975.pdf |
| | [Range 8A Box 47] |
| Author | Coresearch 201 February 1976 |
| Subject | GR visiting the US to give Jansky lecture |
| Title | Astronomer |
| Start Date | 2/1976 |
| Notes | Xeroxed copy of clipping from Coresearch, a Monthly Publication for CSIRO staff |
| PDF File | grncr021976.pdf |
| | [Range 8A Box 47] |
| Author | Philatelic Bulletin Australian Post Office June 1975 |
| Subject | GR built first radio telescope |
| Title | Scientific Development |
| Start Date | 6/1975 |
| Notes | GR note in margin: "I am becoming a patriarch! G.R. 24/7/1975" |
| PDF File | grncr061975.pdf |
| | [Range 8A Box 47] |
| Author | The Mercury 9/14/1976 |
| Subject | GR's endless boundless universe theory |
| Title | Astronomer has "endless" theory |
| Start Date | 9/14/1976 |
| Notes | Xeroxed copy of The Mercury newspaper clipping |
| PDF File | grncr09141976.pdf |
| | [Range 8A Box 47] |
| Author | Tasmanian Year Book no.10 1976 |
| Subject | The 1 km diameter 1.1 MHz Bothwell array (Dr G. Reber) |
| Title | Astronomy in Tasmania |
| Start Date | 12/1976 |
| Notes | GR's xeroxed copy |
| PDF File | grncr121976.pdf |
| | [Range 8A Box 47] |
| Author | Arthur C. Clarke |
| Subject | GR "started me thinking about the extent of the heliosphere and its possible consequences" |
| Title | Imperial Earth |
| Start Date | 1974 |
| End Date | 1976 |
| Notes | Two pages, one from acknowledgements dated 1974-1975, the other dated 1976. GR's pencilled note on 1976 page: "'Imperial Earth,' Arthur C. Clark Pan Book, London, 1977 edition"; xerox of pages 286 and 987 |
| PDF File | grncr1976.pdf |
| | [Range 8A Box 47] |
| Author | Rowan Burns |
| Subject | GR's Bothwell house |
| Title | A Pioneer Astronomer Tries a Down-to-Earth Idea at Frosty Bothwell: an Ugly Duckling of Solar Energy |
| Start Date | 8/15/1981 |
| Notes | Xeroxed copy of The Mercury newspaper clipping August 15, 1981 |
| PDF File | grncr08151981.pdf |
| | [Range 8A Box 47] |
| Author | Peter Van de Kamp |
| Subject | GR mentioned in article: Schilt's "early recognition of Grote Reber's pioneering work on radioradiation from the Milky Way…" |
| Title | Jan Schilt |
| Start Date | 6/1982 |
| Notes | Journal cut: Physics Today June 1982 pages 67-68 |
| PDF File | grncr061982.pdf |
| | [Range 8A Box 47] |
| Author | Sunday Journal |
| Subject | GR's induction into the DuPage Heritage Gallery |
| Title | Real 'Star' to Enter Heritage Gallery |
| Start Date | 9/15/1985 |
| PDF File | grncr09151985.pdf |
| | [Range 8A Box 47] |
| Author | Daily Journal |
| Subject | Short bio of GR; his induction into the DuPage Heritage Gallery |
| Title | Tuning in to Reber |
| Start Date | 10/16/1985 |
| PDF File | grncr10161985.pdf |
| | [Range 8A Box 47] |
| Author | Chicago Tribune |
| Subject | GR's induction into the DuPage Heritage Gallery |
| Title | Astronomer to Join Du Page Elite |
| Start Date | 10/19/1985 |
| PDF File | grncr10191985.pdf |
| | [Range 8A Box 47] |
| Author | Daily Journal |
| Subject | GR's induction into the DuPage Heritage Gallery |
| Title | Reber Joins Local Legends |
| Start Date | 10/21/1985 |
| PDF File | grncr10211985.pdf |
| | [Range 8A Box 47] |
| Author | Chicago Tribune |
| Subject | Short bio of GR; his induction into the DuPage Heritage Gallery |
| Title | Tinkering Telescoped into Stardom |
| Start Date | 10/23/1985 |
| PDF File | grncr10231985.pdf |
| | [Range 8A Box 47] |
| Author | The Islander: Tasmania's Colour Magazine |
| Subject | The building of the Mt. Pleasant radio telescope near Richmond; GR mentioned as one of the pioneers of radio astronomy |
| Title | Reaching for the Stars |
| Start Date | 2/23/1986 |
| PDF File | grncr02231986.pdf |
| | [Range 8A Box 47] |
| Author | The Mercury - Tasmania's Newspaper |
| Subject | Opening of Mt. Pleasant Observatory; GR special guest |
| Related Materials | Filed with newspaper clipping: invitation to Mt. Pleasant opening; ceremony programme |
| Title | Radio Astronomy Founder Sees Work in Action |
| Start Date | 5/14/1986 |
| PDF File | grncr05141986.pdf |
| | [Range 8A Box 47] |
| Author | Daily Journal |
| Subject | Announcement of tea; reservation form |
| Title | Tea with Grote Reber (unveiling of the Reber Exhibit at the DuPage Heritage Gallery, Wheaton, IL |
| Start Date | 2/18/1987 |
| PDF File | grncr02181987.pdf |
| | [Range 8A Box 47] |
| Author | Daily Journal |
| Subject | Induction into DuPage Heritage Gallery |
| Title | DuPage County Invites Its Famous Tinkerer to Tea |
| Start Date | 2/20/1987 |
| PDF File | grncr02201987.pdf |
| | [Range 8A Box 47] |
| Author | Columbus Dispatch |
| Subject | Short bio of GR; mentions that he is being honored at a luncheon given by John D. Kraus |
| Title | Space Listener Likes to Go It Alone |
| Start Date | 3/1/1988 |
| PDF File | grncr03011988.pdf |
| | [Range 8A Box 47] |
| Author | Joseph L. Spadley |
| Subject | GR's Wheaton telescope |
| Title | The First True Radio Telescope |
| Start Date | 7/1988 |
| Notes | Journal cut: Sky and Telescope vol.76:no. 1(1988) pages 3, 28-30 |
| PDF File | grncr071988a.pdf |
| | [Range 8A Box 47] |
| Author | Paul A. Feldman |
| Subject | Short bio of GR |
| Title | Grote Reber: Yesterday and Today |
| Start Date | 7/1988 |
| Notes | Journal cut: Sky and Telescope vol.76:no. 1(1988) page 31 |
| PDF File | grncr071988b.pdf |
| | [Range 8A Box 47] |
Powered by DB/Text WebPublisher, from Inmagic
Modified on Wednesday, 05-Mar-2008 11:08:42 EST by Ellen Bouton, Archivist
(Questions or feedback)
|