|
|
Reber in 1988. (NRAO/AUI/NSF image)
|
|
|
Reber in 1912. (NRAO/AUI/NSF image)
|
|
|
Reber in front of U Tasmania telescope, 1986. (Image courtesy "The Mercury", Hobart, Tasmania)
|
|
|
Reber's antenna in Wheaton IL. (NRAO/AUI/NSF image)
|
|
|
Reber chart recordings, 1943. (NRAO/AUI/NSF image)
|
|
|
Reber in 1970. (NRAO/AUI/NSF image)
|
|
|
Reber at telescope in Green Bank, 1960. (NRAO/AUI/NSF image)
|
|
|
Reber Telescope in Green Bank, 1984. (NRAO/AUI/NSF image)
|
|
|
Reber during Attu, Alaska, solar eclipse expedition, 1950. (NRAO/AUI/NSF image)
|
|
|
Reber at the Reber telscope crank in Green Bank, 1988. (NRAO/AUI/NSF image)
|
|
|
Reber at his receiver. (NRAO/AUI/NSF image)
|
|
|
Reber at the reconstructed Jansky antenna, 1995. (NRAO/AUI/NSF image)
|
|
|
Reber's house in Bothwell, Tasmania, 2003. (Image courtesy of Dave McConnell)
|
|
|
Reber's house in Bothwell, Tasmania, 2003. (Image courtesy of Dave McConnell)
|
|
|
Reber and Arthur C. Clarke, 1969. (Image courtesy of John Kraus estate)
|
|
|
Reber's telescope in Maui, Hawaii, 1952. (NRAO/AUI/NSF image)
|
|
|
Reber in 1937. (NRAO/AUI/NSF image)
|
|
|
Reber lectures at Ohio State Univ., Feb. 1988. (Photo by John Kraus, courtesy of John Kraus estate.)
|
|
|
Reber (far right) receiving ham radio award, December 1931. (NRAO/AUI/NSF image)
|
|
|
Reber unpacking equipment in Green Bank, 1995. (NRAO/AUI/NSF image)
|
|
|
Reber at "Big Ear," Ohio State's radio telescope, 1962. (Image courtesy of Kraus estate)
|
|
|
Reber's 144m wavelength array in Tasmania. (Image courtesy of Reber estate)
|
|
|
Reber pulling wire in Tasmania. (Image courtesy of Reber estate)
|
|
|
Reber in his electric car, Pixie. (Image courtesy of Reber estate)
|
|
NATIONAL RADIO ASTRONOMY OBSERVATORY ARCHIVES
Papers of Grote Reber: Item listing
Newspaper and Magazine Clippings about Reber at NBS
| Author | The Evening Star |
| Subject | GR's appointment to NBS staff + short bio |
| Title | Grote Reber is Named to Standards Bureau |
| Start Date | 8/12/1947 |
| PDF File | grncrnbs08121947.pdf |
| | [Range 8A Box 47] |
| Author | The Washington Daily News |
| Subject | GR's appointment to NBS staff + short bio |
| Title | Hired |
| Start Date | 8/13/1947 |
| PDF File | grncrnbs08131947.pdf |
| | [Range 8A Box 47] |
| Author | The Washington Post |
| Subject | GR's appointment to NBS staff + short bio |
| Title | Standards Bureau Appoints Reber, Radio Physicist |
| Start Date | 8/19/1947 |
| PDF File | grncrnbs08191947.pdf |
| | [Range 8A Box 47] |
| Author | NBS Technical News Bulletin |
| Subject | GR's appointment to NBS staff |
| Title | NBS Scientists |
| Start Date | 9/1947 |
| PDF File | grncrnbs091947.pdf |
| | [Range 8A Box 47] |
| Author | Science vol.106:221(1947) |
| Subject | GR's appointment to NBS staff |
| Title | News and Notes |
| Start Date | 9/5/1947 |
| PDF File | grncrnbs09051947.pdf |
| | [Range 8A Box 47] |
| Subject | list of journals that mention GR's employment |
| Title | Grote Reber Employment Notes, November-December 1947 |
| Start Date | 1947 |
| PDF File | grncrnbs1947.pdf |
| | [Range 8A Box 47] |
| Author | Radio Craft and Popular Electronics |
| Subject | Wurzburg installation at NBS |
| Title | A Giant Wurzburg Radar |
| Start Date | 11/1947 |
| PDF File | grncrnbs111947a.pdf |
| | [Range 8A Box 47] |
| Author | Radio-Electronic Engineering |
| Subject | GR's appointment to NBS staff |
| Title | Grote Reber |
| Start Date | 11/1947 |
| PDF File | grncrnbs111947b.pdf |
| | [Range 8A Box 47] |
| Author | Mechanix Illustrated |
| Subject | Photo of GR standing next to "an intricate radio with recording device" |
| Title | Radio Engineer Grote Reber |
| Start Date | 12/1947 |
| PDF File | grncrnbs121947.pdf |
| | [Range 8A Box 47] |
| Author | Evening Star |
| Subject | 2 giant radar mirrors at Bureau of Standards |
| Title | Radar Mirrors to Study Broadcasts from Sun |
| Start Date | 12/15/1947 |
| PDF File | grncrnbs12151947.pdf |
| | [Range 8A Box 47] |
| Author | Science Service |
| Subject | 2 giant radar mirrors at Bureau of Standards |
| Related Materials | Filed with clipping: Letter from Watson Davis of Science Service |
| Title | Radio Noise Attack by Sun is Studied with Radar Mirrors |
| Start Date | 12/22/1947 |
| PDF File | grncrnbs12221947.pdf |
| | [Range 8A Box 47] |
| Author | The Washington Daily News |
| Subject | NBS publicity |
| Title | It's Still a Mystery Whom the Milky Way is Hissing At |
| Start Date | 6/3/1948 |
| PDF File | grncrnbs06031948.pdf |
| | [Range 8A Box 47] |
| Author | Illinois Institute of Technology Alumni News |
| Subject | GR's appointment to NBS staff + short bio |
| Title | Alumnus Appointed to Nat'l Bureau of Standards Staff |
| Start Date | 2/1948 |
| PDF File | grncrnbs021948.pdf |
| | [Range 8A Box 47] |
| Author | Washington Star editorial page - Thomas R. Henry |
| Subject | GR and NBS study of radio waves |
| Title | Cosmic 'Firecrackers' in Sun's Atmosphere |
| Start Date | 2/27/1950 |
| PDF File | grncrnbs02271950.pdf |
| | [Range 8A Box 47] |
| Author | Christian Science Monitor |
| Subject | Sunspot activity |
| Title | New Device Tracks Down Radio Impulses in Space |
| Start Date | 2/28/1951 |
| PDF File | grncrnbs02281951.pdf |
| | [Range 8A Box 47] |
| Author | Time |
| Subject | Message from Cedar Rapids, Iowa, to the moon, to NBS, Sterling, VA |
| Title | Message from the Moon |
| Start Date | 11/26/1951 |
| PDF File | grncrnbs11261951.pdf |
| | [Range 8A Box 47] |
Powered by DB/Text WebPublisher, from Inmagic
Modified on Wednesday, 05-Mar-2008 11:10:25 EST by Ellen Bouton, Archivist
(Questions or feedback)
|