<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>National Radio Astronomy Observatory (NRAO)</title>
		<description>The National Radio Astronomy Observatory (NRAO) designs, builds, and runs the world's most sophisticated radio telescopes for scientists to study the Sun, planets, solar system, distant stars, galaxies, black holes, and other mysterious objects millions to billions of light-years away.</description>
		<link>http://www.nrao.edu/</link>
		<atom:link href="http://www.nrao.edu/nraoRSS.xml" rel="self" type="application/rss+xml" />
		<copyright>The National Radio Astronomy Observatory is a facility of the National Science Foundation operated under cooperative agreement by Associated Universities, Inc.</copyright>
		<language>en-us</language>
		<managingEditor>mtadams@nrao.edu (Dr. Mark T. Adams)</managingEditor>
		<webMaster>tjohnson@nrao.edu (Taylor Johnson)</webMaster>
		<category>Science</category>
		<generator>Hand-written by Taylor Johnson</generator>
		<image>
			<title>National Radio Astronomy Observatory (NRAO)</title>
			<url>http://www.nrao.edu/nraoRSS_logo.jpg</url>
			<link>http://www.nrao.edu/</link>
			<description>The National Radio Astronomy Observatory (NRAO) designs, builds, and runs the world's most sophisticated radio telescopes for scientists to study the Sun, planets, solar system, distant stars, galaxies, black holes, and other mysterious objects millions to billions of light-years away.</description>
			<width>110</width>
			<height>143</height>
		</image>
			
		
		
		<item>
			<title>NRAO eNews Volume 3, Issue 1</title>
			<link>http://www.nrao.edu/news/newsletters/enews/enews_3_1/enews_3_1.shtml</link>
			<description>Upcoming Events, Call for Proposals, Approved Science Program: Trimester 2010-A, 2010 Jansky Lectureship, ALMA Capabilities Grow, Commissioning Begins, EVLA Observation Preparation Tool v1.0 Released, CASA Update, 2010 Helen B. Warner Prize for Astronomy, Public Outreach, From the Archives, Career Opportunities...</description>
			<guid isPermaLink="false">NRAO-2010-01-28-TJ-item-100</guid>
			<pubDate>Thu, 28 Jan 2010 16:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>Announcement</title>
			<link>http://science.nrao.edu/about/news_20100128.shtml</link>
			<description>Adrian Russell will be leaving the NRAO to take up a new position as Director of Programmes for the European Southern Observatory (ESO) in Garching, Germany on 1 July, 2010. While we will miss Adrian, we are sure in his new role he will continue to benefit ALMA, and will help to strengthen the relationship between NRAO and ESO...</description>
			<guid isPermaLink="false">NRAO-2010-01-28-TJ-item-99</guid>
			<pubDate>Thu, 28 Jan 2010 14:30:00 GMT</pubDate>
		</item>
		
		<item>
			<title>Astronomers Find Rare Beast by New Means</title>
			<link>http://www.nrao.edu/pr/2010/enginesn/</link>
			<description>For the first time, astronomers have found a supernova explosion with properties similiar to a gamma-ray burst, but without seeing any gamma rays from it...</description>
			<guid isPermaLink="false">NRAO-2010-01-27-TJ-item-98</guid>
			<pubDate>Wed, 27 Jan 2010 18:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>West Virginia Student Discovers New Pulsar</title>
			<link>http://www.nrao.edu/pr/2010/shaypulsar/</link>
			<description>A West Virginia high-school student has discovered a new pulsar, using data from the giant Robert C. Byrd Green Bank Telescope (GBT). Shay Bloxton, 15, a participant in a project in which students analyze data from the radio telescope, spotted evidence of the pulsar on October 15...</description>
			<guid isPermaLink="false">NRAO-2010-01-19-TJ-item-97</guid>
			<pubDate>Tue, 19 Jan 2010 18:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>Giant Magnetic Loop Sweeps Through Space Between Stellar Pair</title>
			<link>http://www.nrao.edu/pr/2010/algol/</link>
			<description>Astronomers have found a giant magnetic loop stretched outward from one of the stars making up the famous double-star system Algol. The scientists used an international collection of radio telescopes to discover the feature, which may help explain details of previous observations of the stellar system...</description>
			<guid isPermaLink="false">NRAO-2010-01-13-TJ-item-96</guid>
			<pubDate>Wed, 13 Jan 2010 18:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>Astronomers Get New Tools for Gravitational-Wave Detection</title>
			<link>http://www.nrao.edu/pr/2010/mspulsars/</link>
			<description>Teamwork between gamma-ray and radio astronomers has produced a breakthrough in finding natural cosmic tools needed to make the first direct detections of the long-elusive gravitational waves predicted by Albert Einstein nearly a century ago...</description>
			<guid isPermaLink="false">NRAO-2010-01-05-TJ-item-95</guid>
			<pubDate>Tue, 05 Jan 2010 18:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>Giant Intergalactic Gas Stream Longer than Thought</title>
			<link>http://www.nrao.edu/pr/2010/magstream/</link>
			<description>A giant stream of gas flowing from neighbor galaxies around our own Milky Way is much longer and older than previously thought, astronomers have discovered...</description>
			<guid isPermaLink="false">NRAO-2010-01-04-TJ-item-94</guid>
			<pubDate>Mon, 04 Jan 2010 18:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>ALMA Test Sharpens the Vision of New Observatory</title>
			<link>http://www.nrao.edu/pr/2010/phaseclosure/</link>
			<description>The Atacama Large Millimeter/submillimeter Array (ALMA) has passed a key milestone crucial to producing the high-quality images that will be the trademark of this revolutionary new tool for astronomy...</description>
			<guid isPermaLink="false">NRAO-2010-01-04-TJ-item-93</guid>
			<pubDate>Mon, 04 Jan 2010 18:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>NRAO December eNews, Volume 2, Issue 12</title>
			<link>http://www.nrao.edu/news/newsletters/enews/enews_2_12/enews_2_12.shtml</link>
			<description>Upcoming Events, Summer Student Opportunities, ALMA Construction: And Then There Were Three, Expanded Very Large Array Status, EVLA-VLBA-VLBI Proposals &amp; Scheduling, VLBA Begins Production Processing Using the DiFX Software Correlator, Career Opportunities, From the Archives...</description>
			<guid isPermaLink="false">NRAO-2009-12-21-TJ-item-91</guid>
			<pubDate>Mon, 21 Dec 2009 19:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>NRAO Summer Student Research Assistantships</title>
			<link>http://www.nrao.edu/students/summer-students.shtml</link>
			<description>Apply By February 1, 2010...</description>
			<guid isPermaLink="false">NRAO-2009-11-30-TJ-item-92</guid>
			<pubDate>Mon, 30 Nov 2009 18:00:00 GMT</pubDate>
		</item>
		
	</channel>
</rss>