<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>National Radio Astronomy Observatory (NRAO)</title>
		<description>The National Radio Astronomy Observatory (NRAO) designs, builds, and runs the world's most sophisticated radio telescopes for scientists to study the Sun, planets, solar system, distant stars, galaxies, black holes, and other mysterious objects millions to billions of light-years away.</description>
		<link>http://www.nrao.edu/</link>
		<atom:link href="http://www.nrao.edu/nraoRSS.xml" rel="self" type="application/rss+xml" />
		<copyright>The National Radio Astronomy Observatory is a facility of the National Science Foundation operated under cooperative agreement by Associated Universities, Inc.</copyright>
		<language>en-us</language>
		<managingEditor>mtadams@nrao.edu (Dr. Mark T. Adams)</managingEditor>
		<webMaster>tjohnson@nrao.edu (Taylor Johnson)</webMaster>
		<category>Science</category>
		<generator>Hand-written by Taylor Johnson</generator>
		<image>
			<title>National Radio Astronomy Observatory (NRAO)</title>
			<url>http://www.nrao.edu/nraoRSS_logo.jpg</url>
			<link>http://www.nrao.edu/</link>
			<description>The National Radio Astronomy Observatory (NRAO) designs, builds, and runs the world's most sophisticated radio telescopes for scientists to study the Sun, planets, solar system, distant stars, galaxies, black holes, and other mysterious objects millions to billions of light-years away.</description>
			<width>110</width>
			<height>143</height>
		</image>
			
		
		<item>
			<title>Radio Astronomers Develop New Technique for Studying Dark Energy</title>
			<link>http://www.nrao.edu/pr/2010/highzhi/</link>
			<description>Pioneering observations with the National Science Foundation's giant Robert C. Byrd Green Bank Telescope (GBT) have given astronomers a new tool for mapping large cosmic structures. The new tool promises to provide valuable clues about the nature of the mysterious &quot;dark energy&quot; believed to constitute nearly three-fourths of the mass and energy of the Universe...</description>
			<guid isPermaLink="false">NRAO-2010-07-21-TJ-item-107</guid>
			<pubDate>Wed, 21 Jul 2010 17:00:00 GMT</pubDate>
		</item>
		
		
		<item>
			<title>NRAO eNews Volume 3, Issue 6</title>
			<link>http://science.nrao.edu/enews/3.6/index.shtml</link>
			<description>Upcoming Events, Prof. Reinhard Genzel Awarded the 2010 Jansky Lectureship, Cometary Workshop in Green Bank, Call for Expression of Interest in the Scientific Use of the ALMA Vertex Prototype Antenna, ALMA Array Now a Handful, WIDAR Demonstrates Ability to Observe Many Diagnostic Spectral Lines Simultaneously, No Hassle Pointing at the GBT, New GBT Dynamic Scheduling System Features, The Chandra Source Catalog, Observing at Pie Town VLBA Antenna Halted, Awaiting Azimuth Track Repair, The NRAO at the 216th AAS Meeting in Miami, Pulsar Search Collaboratory Selected as 2010 NSF Highlight, Recent Press Releases, Proposal Codes and Published Paper, From the Archives, Career Opportunities...</description>
			<guid isPermaLink="false">NRAO-2010-06-16-TJ-item-106</guid>
			<pubDate>Wed, 16 Jun 2010 21:00:00 GMT</pubDate>
		</item>
		
		
		<item>
			<title>Astronomers Discover Clue to Origin of Milky Way Gas Clouds</title>
			<link>http://www.nrao.edu/pr/2010/haloclouds/</link>
			<description>A surprising discovery that hydrogen gas clouds found in abundance in and above our Milky Way Galaxy have preferred locations has given astronomers a key clue about the origin of such clouds, which play an important part in galaxy evolution...</description>
			<guid isPermaLink="false">NRAO-2010-05-26-TJ-item-105</guid>
			<pubDate>Wed, 26 May 2010 14:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>Astronomers Discover New Star-Forming Regions in Milky Way</title>
			<link>http://www.nrao.edu/pr/2010/gbthiiregions/</link>
			<description>Astronomers studying the Milky Way have discovered a large number of previously-unknown regions where massive stars are being formed. Their discovery provides important new information about the structure of our home Galaxy and promises to yield new clues about the chemical composition of the Galaxy...</description>
			<guid isPermaLink="false">NRAO-2010-05-26-TJ-item-104</guid>
			<pubDate>Wed, 26 May 2010 14:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>NRAO eNews Volume 3, Issue 4</title>
			<link>http://science.nrao.edu/enews/enews_3_4/enews_3_4.shtml</link>
			<description>Upcoming Events, Approved NRAO Science Program: Trimester 2010-B, ALMA: Extending the Limits of Astrophysical Spectroscopy, NRAO Student Observing Support (SOS) Program, ALMA Construction Update, Funding Received for Wideband Operation of the VLBA, New VLBA correlator capabilities in Trimester 2010-C, Dale Frail Awarded Guggenheim Fellowship, A Navy Helicopter Salvage Operation in the Shadow of the GBT, From the Archives, Career Opportunities...</description>
			<guid isPermaLink="false">NRAO-2010-05-04-TJ-item-103</guid>
			<pubDate>Tue, 04 May 2010 19:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>NRAO Astronomer Wins Prestigious Guggenheim Fellowship</title>
			<link>http://www.nrao.edu/pr/2010/frailgugg/</link>
			<description>Dr. Dale Frail, an astronomer at the National Radio Astronomy Observatory (NRAO) in Socorro, New Mexico, has been awarded a prestigious Guggenheim Fellowship, according to the John Simon Guggenheim Memorial Foundation. The Guggenheim Foundation describes its fellowships as &quot;mid-career&quot; awards &quot;intended for men and women who have already demonstrated exceptional capacity for productive scholarship or exceptional creative ability in the arts.&quot;...</description>
			<guid isPermaLink="false">NRAO-2010-04-15-TJ-item-103</guid>
			<pubDate>Thu, 15 Apr 2010 16:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>NRAO eNews Volume 3, Issue 3</title>
			<link>http://science.nrao.edu/enews/enews_3_3/enews_3_3.shtml</link>
			<description>Upcoming Events, Cometary Radio Astronomy: a NRAO Science Workshop, Preparing for ALMA: A Special Session at the 216th AAS Meeting, ALMA Construction Update, ALMA Measures Calama Earthquake, EVLA Project Update, Recent Press Releases, From the Archives, Career Opportunities...</description>
			<guid isPermaLink="false">NRAO-2010-04-06-TJ-item-102</guid>
			<pubDate>Tue, 06 Apr 2010 17:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>NRAO eNews Volume 3, Issue 2</title>
			<link>http://science.nrao.edu/enews/enews_3_2/enews_3_2.shtml</link>
			<description>Upcoming Events, Earthquake in Chile, The BeSSeL Survey: Mapping the Milky Way with the VLBA, Preparing for ALMA: A Special Session at the 216th AAS Meeting, ALMA Commissioning Begins, Life as a NAASC CSV Liaison, The 2010 NRAO Postdoctoral Symposium, GUPPI Development Update, Alan Rogers Awarded 2010 Grote Reber Medal, Recent NRAO Press Releases, From the Archives, Career Opportunities...</description>
			<guid isPermaLink="false">NRAO-2010-03-01-TJ-item-101</guid>
			<pubDate>Mon, 01 Mar 2010 17:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>NRAO eNews Volume 3, Issue 1</title>
			<link>http://www.nrao.edu/news/newsletters/enews/enews_3_1/enews_3_1.shtml</link>
			<description>Upcoming Events, Call for Proposals, Approved Science Program: Trimester 2010-A, 2010 Jansky Lectureship, ALMA Capabilities Grow, Commissioning Begins, EVLA Observation Preparation Tool v1.0 Released, CASA Update, 2010 Helen B. Warner Prize for Astronomy, Public Outreach, From the Archives, Career Opportunities...</description>
			<guid isPermaLink="false">NRAO-2010-01-28-TJ-item-100</guid>
			<pubDate>Thu, 28 Jan 2010 16:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>Announcement</title>
			<link>http://science.nrao.edu/about/news_20100128.shtml</link>
			<description>Adrian Russell will be leaving the NRAO to take up a new position as Director of Programmes for the European Southern Observatory (ESO) in Garching, Germany on 1 July, 2010. While we will miss Adrian, we are sure in his new role he will continue to benefit ALMA, and will help to strengthen the relationship between NRAO and ESO...</description>
			<guid isPermaLink="false">NRAO-2010-01-28-TJ-item-99</guid>
			<pubDate>Thu, 28 Jan 2010 14:30:00 GMT</pubDate>
		</item>
		
		<item>
			<title>Astronomers Find Rare Beast by New Means</title>
			<link>http://www.nrao.edu/pr/2010/enginesn/</link>
			<description>For the first time, astronomers have found a supernova explosion with properties similiar to a gamma-ray burst, but without seeing any gamma rays from it...</description>
			<guid isPermaLink="false">NRAO-2010-01-27-TJ-item-98</guid>
			<pubDate>Wed, 27 Jan 2010 18:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>West Virginia Student Discovers New Pulsar</title>
			<link>http://www.nrao.edu/pr/2010/shaypulsar/</link>
			<description>A West Virginia high-school student has discovered a new pulsar, using data from the giant Robert C. Byrd Green Bank Telescope (GBT). Shay Bloxton, 15, a participant in a project in which students analyze data from the radio telescope, spotted evidence of the pulsar on October 15...</description>
			<guid isPermaLink="false">NRAO-2010-01-19-TJ-item-97</guid>
			<pubDate>Tue, 19 Jan 2010 18:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>Giant Magnetic Loop Sweeps Through Space Between Stellar Pair</title>
			<link>http://www.nrao.edu/pr/2010/algol/</link>
			<description>Astronomers have found a giant magnetic loop stretched outward from one of the stars making up the famous double-star system Algol. The scientists used an international collection of radio telescopes to discover the feature, which may help explain details of previous observations of the stellar system...</description>
			<guid isPermaLink="false">NRAO-2010-01-13-TJ-item-96</guid>
			<pubDate>Wed, 13 Jan 2010 18:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>Astronomers Get New Tools for Gravitational-Wave Detection</title>
			<link>http://www.nrao.edu/pr/2010/mspulsars/</link>
			<description>Teamwork between gamma-ray and radio astronomers has produced a breakthrough in finding natural cosmic tools needed to make the first direct detections of the long-elusive gravitational waves predicted by Albert Einstein nearly a century ago...</description>
			<guid isPermaLink="false">NRAO-2010-01-05-TJ-item-95</guid>
			<pubDate>Tue, 05 Jan 2010 18:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>Giant Intergalactic Gas Stream Longer than Thought</title>
			<link>http://www.nrao.edu/pr/2010/magstream/</link>
			<description>A giant stream of gas flowing from neighbor galaxies around our own Milky Way is much longer and older than previously thought, astronomers have discovered...</description>
			<guid isPermaLink="false">NRAO-2010-01-04-TJ-item-94</guid>
			<pubDate>Mon, 04 Jan 2010 18:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>ALMA Test Sharpens the Vision of New Observatory</title>
			<link>http://www.nrao.edu/pr/2010/phaseclosure/</link>
			<description>The Atacama Large Millimeter/submillimeter Array (ALMA) has passed a key milestone crucial to producing the high-quality images that will be the trademark of this revolutionary new tool for astronomy...</description>
			<guid isPermaLink="false">NRAO-2010-01-04-TJ-item-93</guid>
			<pubDate>Mon, 04 Jan 2010 18:00:00 GMT</pubDate>
		</item>
		
	
		
	</channel>
</rss>