<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>National Radio Astronomy Observatory (NRAO)</title>
		<description>The National Radio Astronomy Observatory (NRAO) designs, builds, and runs the world's most sophisticated radio telescopes for scientists to study the Sun, planets, solar system, distant stars, galaxies, black holes, and other mysterious objects millions to billions of light-years away.</description>
		<link>http://www.nrao.edu/</link>
		<atom:link href="http://www.nrao.edu/nraoRSS.xml" rel="self" type="application/rss+xml" />
		<copyright>The National Radio Astronomy Observatory is a facility of the National Science Foundation operated under cooperative agreement by Associated Universities, Inc.</copyright>
		<language>en-us</language>
		<managingEditor>mtadams@nrao.edu (Dr. Mark T. Adams)</managingEditor>
		<webMaster>tjohnson@nrao.edu (Taylor Johnson)</webMaster>
		<category>Science</category>
		<generator>Hand-written by Taylor Johnson</generator>
		<image>
			<title>National Radio Astronomy Observatory (NRAO)</title>
			<url>http://www.nrao.edu/archives/nraologo_bluethumb.jpg</url>
			<link>http://www.nrao.edu/</link>
			<description>The National Radio Astronomy Observatory (NRAO) designs, builds, and runs the world's most sophisticated radio telescopes for scientists to study the Sun, planets, solar system, distant stars, galaxies, black holes, and other mysterious objects millions to billions of light-years away.</description>
			<width>110</width>
			<height>110</height>
		</image>
		
		<item>
			<title>Distinguished Astronomer Awarded Jansky Lectureship</title>
			<link>http://www.nrao.edu/pr/2008/jansky08/</link>
			<description>Associated Universities, Inc. (AUI), and the National Radio Astronomy Observatory (NRAO) have awarded the 2008 Karl G. Jansky Lectureship to Dr. Arthur M. Wolfe of the University of California, San Diego (UCSD).</description>
			<guid isPermaLink="false">NRAO-2008-05-07-TJ-item0000027-v00000</guid>
			<pubDate>Wed, 07 May 2008 2:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>Radio Telescope Reveals Secrets of Massive Black Hole</title>
			<link>http://www.nrao.edu/pr/2008/bllac/</link>
			<description>At the cores of many galaxies, supermassive black holes expel powerful jets of particles at nearly the speed of light. Just how they perform this feat has long been one of the mysteries of astrophysics.</description>
			<guid isPermaLink="false">NRAO-2008-04-23-TJ-item0000026-v00000</guid>
			<pubDate>Wed, 23 Apr 2008 1:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>Stellar Birth in Galactic Wilderness</title>
			<link>http://www.nasa.gov/mission_pages/galex/galex-20080416.html</link>
			<description>A striking composite image from the NRAO Very Large Array and NASA's Galaxy Evolution Explorer reveals surprising numbers of young stars being born in the outermost regions of the Southern Pinwheel galaxy, Messier 83.</description>
			<guid isPermaLink="false">NRAO-2008-04-17-TJ-item0000025-v00000</guid>
			<pubDate>Thu, 17 Apr 2008 12:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>Square Kilometre Array (SKA) Computer Simulation</title>
			<link>http://www.nrao.edu/index.php/Watch%20the%20Universe</link>
			<description>An animation of the current design for the Square Kilometre Array (SKA), a next generation centimeter-wavelength radio telescope that is expected to be built by 2020. Animation courtesy Xilo Studios and the SKA Outreach Committee.</description>
			<guid isPermaLink="false">NRAO-2008-04-07-TJ-item0000024-v00000</guid>
			<pubDate>Mon, 07 Apr 2008 15:30:00 GMT</pubDate>
		</item>
		
		<item>
			<title>Movies of the Moon with the GBT</title>
			<link>http://www.nrao.edu/index.php/Watch%20the%20Universe</link>
			<description>70 cm Wavelength Radar Map of the Moon.</description>
			<guid isPermaLink="false">NRAO-2008-04-07-TJ-item0000023-v00000</guid>
			<pubDate>Mon, 07 Apr 2008 15:30:00 GMT</pubDate>
		</item>
		
		<item>
			<title>Fourth Annual Radio Astronomy Image Contest</title>
			<link>http://www.nrao.edu/news/newsletters/115/imageContest2008.shtml</link>
			<description>The National Radio Astronomy Observatory (NRAO) invites submissions of astronomical images to its fourth annual Radio Astronomy Imaging Contest.</description>
			<guid isPermaLink="false">NRAO-2008-04-07-TJ-item0000022-v00000</guid>
			<pubDate>Mon, 07 Apr 2008 11:50:00 GMT</pubDate>
		</item>
		
		<item>
			<title>The NRAO on The History Channel</title>
			<link>http://www.nrao.edu/</link>
			<description>Tune in on Tuesday, April 1 at 9:00 PM Eastern to see the Green Bank Telescope (GBT) on the "Nebulas" episode of "The Universe."</description>
			<guid isPermaLink="false">NRAO-2008-03-31-TJ-item0000021-v00000</guid>
			<pubDate>Mon, 31 Mar 2008 12:25:00 GMT</pubDate>
		</item>
		
		<item>
			<title>Very Large Array Retooling for 21st-Century Science</title>
			<link>http://www.nrao.edu/pr/2008/evlahalf/</link>
			<description>An international project to make the world's most productive ground-based telescope 10 times more capable has reached its halfway mark and is on schedule to provide astronomers with an extremely powerful new tool for exploring the Universe.</description>
			<guid isPermaLink="false">NRAO-2008-02-18-TJ-item0000020-v00000</guid>
			<pubDate>Mon, 18 Feb 2008 14:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>World-Wide Effort Bringing ALMA Telescope Into Reality</title>
			<link>http://www.nrao.edu/pr/2008/alma.aaas/</link>
			<description>In the thin, dry air of northern Chile's Atacama Desert, at an altitude of 16,500 feet, an amazing new telescope system is taking shape, on schedule to provide the world's astronomers with unprecedented views of the origins of stars, galaxies, and planets.</description>
			<guid isPermaLink="false">NRAO-2008-02-15-TJ-item0000018-v00000</guid>
			<pubDate>Fri, 15 Feb 2008 13:45:00 GMT</pubDate>
		</item>
		
		<item>
			<title>Gas Cloud Headed for Milky Way Collision</title>
			<link>http://www.npr.org/templates/story/story.php?storyId=18027001</link>
			<description>Listen to National Public Radio (NPR) interview  NRAO scientist Jay Lockman.</description>
			<guid isPermaLink="false">NRAO-2008-01-25-TJ-item0000017-v00000</guid>
			<pubDate>Fri, 25 Jan 2008 16:50:00 GMT</pubDate>
		</item>
		
		<item>
			<title>Smith Cloud Collision</title>
			<link>http://www.cbc.ca/quirks/archives/07-08/jan26.html#2</link>
			<description>The CBC Radio One program &quot;Quirks and Quarks&quot; airs an interview with NRAO scientist Jay Lockman on Saturday, 26 January.</description>
			<guid isPermaLink="false">NRAO-2008-01-25-TJ-item0000016-v00001</guid>
			<pubDate>Fri, 25 Jan 2008 16:27:00 GMT</pubDate>
		</item>
		
		<item>
			<title>Massive Gas Cloud Speeding Toward Collision With Milky Way</title>
			<link>http://www.nrao.edu/pr/2008/smithscloud/</link>
			<description>A giant cloud of hydrogen gas is speeding toward a collision with our Milky Way Galaxy, and when it hits -- in less than 40 million years -- it may set off a spectacular burst of stellar fireworks.</description>
			<guid isPermaLink="false">NRAO-2008-01-11-TJ-item0000014-v00001</guid>
			<pubDate>Fri, 11 Jan 2008 11:00:00 GMT</pubDate>
		</item>

	</channel>
</rss>